
Vanuatu: Administrative Division
Contents: Provinces and Islands
The population of the provinces and council areas of Vanuatu by census years.
Name | Status | Population Census 1999-11-16 | Population Census 2009-11-16 | Population Census 2016-11-16 | Population Census 2020-11-16 | |
---|---|---|---|---|---|---|
Malampa | Province | 32,705 | 36,722 | 40,928 | 42,499 | → |
Central Malekula | Area Council | ... | 5,469 | 6,266 | 6,405 | → |
North Ambrym | Area Council | ... | 3,012 | 3,156 | 3,700 | → |
North East Malekula | Area Council | ... | 6,468 | 7,162 | 6,816 | → |
North West Malekula | Area Council | ... | 4,342 | 5,515 | 5,503 | → |
Paama | Area Council | 1,633 | 1,627 | 1,720 | 1,677 | → |
South East Ambrym | Area Council | ... | 1,691 | 1,552 | 1,931 | → |
South East Malekula | Area Council | ... | 3,988 | 5,140 | 5,310 | → |
South Malekula | Area Council | ... | 4,030 | 3,907 | 4,485 | → |
South West Malekula | Area Council | ... | 3,111 | 3,566 | 3,775 | → |
West Ambrym | Area Council | ... | 2,407 | 2,944 | 2,897 | → |
Penama | Province | 26,646 | 30,819 | 32,534 | 35,607 | → |
Central Pentecost 1 | Area Council | ... | 2,564 | 2,647 | 3,521 | → |
Central Pentecost 2 | Area Council | ... | 3,779 | 3,862 | 4,954 | → |
East Ambae | Area Council | ... | 2,019 | 2,246 | 2,075 | → |
North Ambae | Area Council | ... | 3,266 | 3,923 | 3,249 | → |
North Maewo | Area Council | ... | 2,141 | 2,362 | 2,759 | → |
North Pentecost | Area Council | ... | 5,506 | 5,923 | 6,745 | → |
South Ambae | Area Council | ... | 1,434 | 1,517 | 1,211 | → |
South Maewo | Area Council | ... | 1,415 | 1,301 | 1,895 | → |
South Pentecost | Area Council | ... | 4,375 | 4,769 | 5,877 | → |
West Ambae | Area Council | ... | 3,427 | 3,984 | 3,321 | → |
Sanma | Province | 36,084 | 45,860 | 54,184 | 60,884 | → |
Canal - Fanafo | Area Council | ... | 4,309 | 4,916 | 5,792 | → |
East Malo | Area Council | ... | 1,882 | 2,012 | 2,138 | → |
East Santo | Area Council | ... | 3,725 | 4,685 | 6,086 | → |
Luganville | Area Council | 10,738 | 13,156 | 16,312 | 17,719 | → |
North Santo | Area Council | ... | 3,907 | 4,747 | 5,204 | → |
North West Santo | Area Council | ... | 1,243 | 1,697 | 1,594 | → |
South East Santo | Area Council | ... | 4,164 | 5,956 | 7,581 | → |
South Santo | Area Council | ... | 7,305 | 8,434 | 8,892 | → |
West Malo | Area Council | ... | 2,309 | 2,353 | 2,666 | → |
West Santo | Area Council | ... | 2,651 | 3,072 | 3,211 | → |
Shefa | Province | 54,439 | 78,723 | 97,602 | 103,987 | → |
Emau | Area Council | 705 | 602 | 685 | 737 | → |
Erakor | Area Council | ... | 5,649 | 8,918 | 11,721 | → |
Eratap | Area Council | ... | 3,765 | 6,640 | 7,648 | → |
Eton | Area Council | ... | 2,240 | 3,518 | 3,966 | → |
Ifira | Area Council | ... | 826 | 1,186 | 1,281 | → |
Makimae (Émaé, Makira, Mataso) | Area Council | 1,083 | 923 | 1,207 | 1,111 | → |
Malorua | Area Council | ... | 1,677 | 2,916 | 3,724 | → |
Mele | Area Council | ... | 3,640 | 4,738 | 6,453 | → |
Nguna (incl. Pele) | Area Council | 1,179 | 1,576 | 1,728 | 1,790 | → |
North Efate | Area Council | ... | 2,494 | 2,987 | 3,550 | → |
North Tongoa | Area Council | ... | 1,665 | 1,688 | 1,606 | → |
Pango | Area Council | ... | 2,203 | 2,359 | 2,289 | → |
Port Vila | Area Council | 29,356 | 44,039 | 51,437 | 49,034 | → |
South Epi | Area Council | ... | 1,086 | 1,449 | 1,865 | → |
Tongariki | Area Council | ... | 1,003 | 987 | 1,054 | → |
Varisu | Area Council | ... | 1,485 | 1,618 | 2,007 | → |
Vermali | Area Council | ... | 1,814 | 2,080 | 2,385 | → |
Vermaul | Area Council | ... | 1,121 | 1,461 | 1,766 | → |
Tafea | Province | 29,047 | 32,540 | 37,050 | 45,714 | → |
Aneityum | Area Council | 821 | 901 | 1,433 | 1,513 | → |
Aniwa | Area Council | 424 | 341 | 420 | 469 | → |
Futuna | Area Council | 402 | 535 | 661 | 570 | → |
Middle Bush Tanna | Area Council | ... | 4,512 | 6,007 | 6,893 | → |
North Erromango | Area Council | ... | 1,318 | 1,491 | 1,789 | → |
North Tanna | Area Council | ... | 4,244 | 4,186 | 4,701 | → |
South Erromango | Area Council | ... | 599 | 618 | 770 | → |
South Tanna | Area Council | ... | 1,014 | 1,332 | 1,601 | → |
South West Tanna | Area Council | ... | 4,251 | 5,593 | 6,523 | → |
West Tanna | Area Council | ... | 8,275 | 8,567 | 13,221 | → |
Whitesands | Area Council | ... | 6,438 | 6,742 | 7,664 | → |
Torba | Province | 7,757 | 9,359 | 10,161 | 11,330 | → |
Gaua | Area Council | 2,031 | 2,491 | 2,576 | 3,467 | → |
Merelava (incl. Mérig) | Area Council | 769 | 659 | 588 | 647 | → |
Mota | Area Council | 686 | 683 | 682 | 597 | → |
Motalava (incl. Rah, Reef) | Area Council | 1,289 | 1,640 | 1,678 | 1,693 | → |
Torres | Area Council | 686 | 826 | 1,022 | 1,190 | → |
Ureparapara | Area Council | 363 | 437 | 456 | 466 | → |
Vanua Lava (incl. Kwakéa) | Area Council | 1,933 | 2,623 | 3,159 | 3,270 | → |
Vanuatu | Republic | 186,678 | 234,023 | 272,459 | 300,019 |
Source: Vanuatu National Statistics Office (web).
Explanation: Area figures are computed by using geospatial data. If no 1999 population is tabulated, a 2009 population figure does not include persons in institutional households. The 2016 census is a "mini census".
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 151,597 |
Females | 148,422 |
Age Groups (C 2020) | |
---|---|
0-14 years | 115,767 |
15-64 years | 171,782 |
65+ years | 12,470 |
Age Distribution (C 2020) | |
---|---|
70+ years | 7,612 |
60-69 years | 11,713 |
50-59 years | 19,714 |
40-49 years | 28,348 |
30-39 years | 37,911 |
20-29 years | 49,975 |
10-19 years | 63,715 |
0-9 years | 81,031 |
Urbanization (C 2020) | |
---|---|
Rural | 233,266 |
Urban | 66,753 |
Citizenship (C 2020) | |
---|---|
Vanuatu (by birth) | 289,683 |
Vanuatu (by naturalisation) | 2,538 |
Foreign Citizenship | 1,742 |
Ethnic Group (C 2020) | |
---|---|
Ni-Vanuatu (only) | 291,035 |
Other Ethnic Group | 2,928 |
Religion (C 2020) | |
---|---|
Presbyterian | 80,060 |
Seventh-day Adventist | 43,541 |
Catholic | 35,602 |
Anglican | 35,339 |
Other religion | 94,971 |
No religion | 4,023 |