Timeline for How to format the date to be display in ng-grid which is returns from server in json?
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 8, 2015 at 6:52 | comment | added | Pankaj Parkar | @MariaPithia Initially i tried with it..& found angular variable binding issue with it..May be I missed something in it..but still I don't prefer kendo | |
Apr 8, 2015 at 6:49 | comment | added | I Love Stackoverflow | why you dont prefer kendo ui as though it is having a good ui design ??any performance issue with kendo grid?? | |
Apr 8, 2015 at 6:43 | comment | added | Pankaj Parkar |
personally I'd prefer ui-grid in terms of UI & good github support on issues
|
|
Apr 8, 2015 at 6:35 | comment | added | Pankaj Parkar |
Simply if you are caring about UI, want it impressive then go for ui-grid otherwise go for Smart Table which is not that much good in UI
|
|
Apr 8, 2015 at 6:32 | comment | added | I Love Stackoverflow | the link you have given there it is saying smart table.what would you say about it?? | |
Apr 8, 2015 at 6:21 | comment | added | I Love Stackoverflow | i have already checked that link but the answer on it is saying that smart table is good but i have checked and i didnt like it as because there is no good ui and sorting and filtering capability in it | |
Apr 8, 2015 at 6:18 | comment | added | Pankaj Parkar | @MariaPithia do read this stackoverflow.com/questions/21375073/… | |
Apr 8, 2015 at 6:17 | comment | added | I Love Stackoverflow | can you provide me any good link for that where i can study it and get code for it and have you used it??? | |
Apr 8, 2015 at 6:14 | comment | added | Pankaj Parkar |
I'd suggest ui-grid (updated version of ng-grid)/smart-table / ng-table , I don't prefer to go with Kendo..
|
|
Apr 8, 2015 at 6:10 | comment | added | I Love Stackoverflow | pankaj can you suggest me some option instead of ng-grid like i am thinking for kendo grid (with script only)?? | |
Apr 8, 2015 at 6:00 | vote | accept | I Love Stackoverflow | ||
Apr 8, 2015 at 5:25 | comment | added | Pankaj Parkar | put the code given by me, to your columnDefs of ng-grid option | |
Apr 8, 2015 at 5:23 | comment | added | I Love Stackoverflow | oh ok thanks.what options you would suggest me for displaying data in grid?? | |
Apr 8, 2015 at 5:08 | comment | added | Pankaj Parkar |
@MariaPithia row.entity contains row level data
|
|
Apr 7, 2015 at 11:34 | history | answered | Pankaj Parkar | CC BY-SA 3.0 |