�� ���������-������ �� ������ ����� ������� (28.02.2011 - 06.03.2011)
����������� ������: ������ (������ � ������������ ��������� ����� 100 ���.���.)
����������� ���������: ��������� � �������� 4+
������: 28.02.2011 - 06.03.2011
���������� �������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | ����� | 01.03.2011 | ������� | ![]() | 21.3 | 7.8 |
2 | �����. (20:00) | 03.03.2011 | ������� | ![]() | 14.5 | 5.2 |
3 | ������� �������. (19:00) | 02.03.2011 | ����� | ![]() | 15.9 | 4.8 |
4 | ������� ����� | 01.03.2011 | ������� | ![]() | 12.6 | 4.7 |
5 | ������� (23:15) | 01.03.2011 | ������� | ![]() | 15.8 | 4 |
6 | �������� ������� | 03.03.2011 | ������� | ![]() | 16.6 | 3.8 |
7 | �����. (14:00) | 06.03.2011 | ����������� | ![]() | 16.3 | 3.3 |
8 | �����. (16:00) | 05.03.2011 | ������� | ![]() | 15.9 | 3.1 |
9 | �������. (15:00) | 01.03.2011 | ������� | ![]() | 20.9 | 2.9 |
10 | �������. (09:00) | 04.03.2011 | ������� | ![]() | 28.9 | 2.9 |
�������������-������������� �������� (�����������)
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | ����� ������ | 06.03.2011 | ����������� | ![]() | 15.9 | 5.5 |
2 | ������������ | 05.03.2011 | ������� | ![]() | 3.6 | 1.2 |
3 | � ������ ������� � ����� ���������� | 06.03.2011 | ����������� | ![]() | 2.4 | 0.8 |
4 | ������� | 06.03.2011 | ����������� | ![]() | 2.1 | 0.6 |
5 | �������. ���������� ������ | 06.03.2011 | ����������� | ![]() | 2.5 | 0.5 |
6 | �����. ����������� �������� | 06.03.2011 | ����������� | ![]() | 1.3 | 0.3 |
7 | ����� ������ | 06.03.2011 | ����������� | ![]() | 0.8 | 0.2 |
����������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | �������� �/� | 06.03.2011 | ����������� | ![]() | 22.7 | 7.3 |
2 | � ���� ��� ������ �/� | 06.03.2011 | ����������� | ![]() | 21.5 | 5.9 |
3 | �������� ������� �/� | 05.03.2011 | ������� | ![]() | 9.8 | 3.2 |
4 | ���� �/� | 06.03.2011 | ����������� | ![]() | 14.7 | 3.2 |
5 | �������� �/� | 28.02.2011 | ����������� | ![]() | 8.7 | 3.1 |
6 | ����� ������ �/� | 28.02.2011 | ����������� | ![]() | 8.5 | 3 |
7 | ������� ������ �/� | 04.03.2011 | ������� | ![]() | 8.4 | 2.9 |
8 | �������� �/� | 03.03.2011 | ������� | ![]() | 8.3 | 2.8 |
9 | ������� �� ������ �/� | 01.03.2011 | ������� | ![]() | 8.2 | 2.8 |
10 | � + � �/� | 06.03.2011 | ����������� | ![]() | 8.1 | 2.8 |
�����������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | ����� ������ | 01.03.2011 | ������� | ![]() | 27.5 | 8.6 |
2 | �� ��������� ������� ����� ������ | 03.03.2011 | ������� | ![]() | 18.7 | 6.4 |
3 | �������� ����������� ����� ������ | 04.03.2011 | ������� | ![]() | 16.9 | 5.3 |
4 | ���� ������ | 02.03.2011 | ����� | ![]() | 19.4 | 5.1 |
5 | ������� ������ ������ | 04.03.2011 | ������� | ![]() | 14.9 | 5 |
6 | ����� �������� �������. �����-8 ������ | 05.03.2011 | ������� | ![]() | 19.5 | 4.9 |
7 | ���� � ������ ������ | 06.03.2011 | ����������� | ![]() | 14.1 | 4.8 |
8 | ������� ������ | 02.03.2011 | ����� | ![]() | 13.2 | 4.8 |
9 | �������� ������ ������ | 04.03.2011 | ������� | ![]() | 13 | 4.6 |
10 | �������� ������ | 06.03.2011 | ����������� | ![]() | 22.2 | 4.6 |
�������������� ��������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | ������ ������� | 05.03.2011 | ������� | ![]() | 19.1 | 6.1 |
2 | �������������������� | 06.03.2011 | ����������� | ![]() | 16.4 | 4.5 |
3 | �������� �����������. �������������� ������� | 06.03.2011 | ����������� | ![]() | 17.3 | 3.8 |
4 | ������ ���� | 04.03.2011 | ������� | ![]() | 9.1 | 2.9 |
5 | ���� Russia. ������ | 28.02.2011 | ����������� | ![]() | 10 | 2.8 |
6 | ����� ��������! | 03.03.2011 | ������� | ![]() | 8 | 2.4 |
7 | 6 ������ | 01.03.2011 | ������� | ![]() | 7.1 | 2.2 |
8 | ��� ���� �������� | 06.03.2011 | ����������� | ![]() | 15.2 | 1.7 |
9 | ���������� �����������. �������� ������� | 06.03.2011 | ����������� | ![]() | 16 | 1.5 |
10 | ��������� �������� | 28.02.2011 | ����������� | ![]() | 7.8 | 1.5 |
����������� ���������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | ��������� ����� ������� | 05.03.2011 | ������� | ![]() | 22 | 6.1 |
2 | �������, ������! ��������� ����� | 06.03.2011 | ����������� | ![]() | 13.4 | 3.5 |
3 | ����������� ���� ��� | 05.03.2011 | ������� | ![]() | 14 | 3 |
4 | �������� ����� | 06.03.2011 | ����������� | ![]() | 14.3 | 2.2 |
5 | ������. �������� �����... ������� | 06.03.2011 | ����������� | ![]() | 3.8 | 1.3 |
6 | ������� ����� FM | 05.03.2011 | ������� | 4.4 | 1 | |
7 | ���� ��������. ������� � ������ ���������� �������� | 05.03.2011 | ������� | ![]() | 1.9 | 0.7 |
8 | ��������� ������� ���������������� �������������� �������� ��������� ���� ��. �.�. ���������� | 06.03.2011 | ����������� | ![]() | 3 | 0.7 |
9 | Tophit ���� | 06.03.2011 | ����������� | ![]() | 3.7 | 0.7 |
10 | ����� �� ��� ������� | 06.03.2011 | ����������� | ![]() | 3.3 | 0.6 |
������������ ���������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | ���� ����� � �������� ���������� | 02.03.2011 | ����� | ![]() | 20.7 | 3.3 |
2 | ����������� ����� ������������� | 05.03.2011 | ������� | ![]() | 8.6 | 2.9 |
3 | ���� ������� | 28.02.2011 | ����������� | ![]() | 20.6 | 2.4 |
4 | � ����� ������� | 01.03.2011 | ������� | ![]() | 19.5 | 2.3 |
5 | � ����� ������������! | 06.03.2011 | ����������� | ![]() | 10.3 | 2.2 |
6 | ������ �������� | 06.03.2011 | ����������� | ![]() | 10.5 | 2 |
7 | ��� ���� (������ ����) | 02.03.2011 | ����� | ![]() | 24.1 | 2 |
8 | ������� | 05.03.2011 | ������� | ![]() | 7.7 | 1.9 |
9 | ����������� ������� | 04.03.2011 | ������� | ![]() | 19.2 | 1.9 |
10 | 83 ��������� �������� ������ ������������ ������������ ����� | 28.02.2011 | ����������� | ![]() | 7.2 | 1.7 |
���������-������������ ���������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | ������� ��������. ����������. ����� �� ������� | 05.03.2011 | ������� | ![]() | 21.6 | 7.5 |
2 | �������� | 05.03.2011 | ������� | ![]() | 14.7 | 5 |
3 | �������� | 04.03.2011 | ������� | ![]() | 13.9 | 4.9 |
4 | ��������� ����... � �������� ��������� | 04.03.2011 | ������� | ![]() | 13.3 | 4.6 |
5 | ����������� ����� | 04.03.2011 | ������� | ![]() | 21.8 | 4.6 |
6 | ��������� - �������� | 05.03.2011 | ������� | ![]() | 13.9 | 4.3 |
7 | ������� � ����� | 03.03.2011 | ������� | ![]() | 13.7 | 3.6 |
8 | ��������� | 04.03.2011 | ������� | ![]() | 11.9 | 3.3 |
9 | ��� ��������� | 03.03.2011 | ������� | ![]() | 24.1 | 3.1 |
10 | �������� � ���������� ���������� | 03.03.2011 | ������� | ![]() | 15.2 | 3 |
���������� ���������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | �������. ��������� ����-2011. ������. ������� | 05.03.2011 | ������� | ![]() | 14 | 3 |
2 | �������. ��������� ����-2011. ��������� �������� | 03.03.2011 | ������� | ![]() | 18.4 | 2.8 |
3 | �������. ��������� ����-2011. ����� �������������. ������� | 06.03.2011 | ����������� | ![]() | 11.3 | 2.4 |
4 | ������. ���������� ������ | 06.03.2011 | ����������� | ![]() | 10.4 | 2.1 |
5 | �������. ��������� ����-2011. ����� ������������� | 06.03.2011 | ����������� | ![]() | 6.5 | 1.3 |
6 | �������. ����� ���� 2010-2011. ������ | 05.03.2011 | ������� | ![]() | 8 | 1.2 |
7 | ������ �����. ��������� ����-2011. ��������� ������ | 02.03.2011 | ����� | ![]() | 5.3 | 1 |
8 | ������� � �������� ����������� | 05.03.2011 | ������� | ![]() | 5.6 | 0.9 |
9 | ������. ��������� ������ | 01.03.2011 | ������� | ![]() | 3.6 | 0.8 |
10 | ������ �����. ��������� ����-2011. �������� | 04.03.2011 | ������� | ![]() | 5 | 0.8 |
��������������� ���������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | ����� ������� | 04.03.2011 | ������� | ![]() | 25.9 | 9.5 |
2 | �� �� ��������! | 05.03.2011 | ������� | ![]() | 21 | 6.7 |
3 | ��� ���� | 28.02.2011 | ����������� | ![]() | 18 | 6.6 |
4 | ����� ���������! | 01.03.2011 | ������� | ![]() | 20.4 | 6.5 |
5 | �������� ���� | 06.03.2011 | ����������� | ![]() | 18.6 | 6.2 |
6 | ����� �� �������� | 06.03.2011 | ����������� | ![]() | 18.3 | 5.1 |
7 | ��� - 2011. ������ ���� | 05.03.2011 | ������� | ![]() | 14.4 | 4.4 |
8 | ������. �������� | 02.03.2011 | ����� | ![]() | 25.1 | 3.9 |
9 | ���� ����� | 05.03.2011 | ������� | ![]() | 11.4 | 3.1 |
10 | ���� | 06.03.2011 | ����������� | ![]() | 15.8 | 3.1 |
������� ��������
� | ��������� | ���� | ���� ������ | ����� | ����,% | �������, % |
---|---|---|---|---|---|---|
1 | ��������� ����, ������! (�) | 04.03.2011 | ������� | ![]() | 15.2 | 5.6 |
2 | ������ ��� �/� (�) | 06.03.2011 | ����������� | ![]() | 8.7 | 2.9 |
3 | ���� �����. ��������� ����������� �/� (�) | 06.03.2011 | ����������� | ![]() | 11.2 | 2.1 |
4 | ������ ���� �/� (�) | 06.03.2011 | ����������� | ![]() | 15.1 | 1.6 |
5 | ��������� �/� (�) | 05.03.2011 | ������� | ![]() | 9 | 1.5 |
6 | ������� ������� �/� (�) | 06.03.2011 | ����������� | ![]() | 13 | 1.2 |
7 | ������ ������ �/� (�) | 28.02.2011 | ����������� | ![]() | 7.2 | 0.9 |
8 | ��������� �� ��������� �/� (�) | 06.03.2011 | ����������� | ![]() | 11.2 | 0.9 |
9 | ����������� ������� � ����� �/� (�) | 06.03.2011 | ����������� | ![]() | 10.8 | 0.7 |
10 | �������� � ������� �/� (�) | 06.03.2011 | ����������� | ![]() | 3.2 | 0.6 |
Advertology.Ru
17.03.2011
�����������
�������� �����������