Ethyl 3-benzoylacrylate
- CAS No.
- 17450-56-5
- Chemical Name:
- Ethyl 3-benzoylacrylate
- Synonyms
- E3BA;3-Benzoyl Ethyl;Enalapril Impurity 3;Enalapril Impurity 7;Enalapril Impurity 4;Imidapril Impurity 22;ETHYL BENZOYL ACRYLATE;LABOTEST-BB LT01148423;ethyl e-benzoylacrylate;ETHYL 3-BENZOYLACRYLATE
- CBNumber:
- CB1117215
- Molecular Formula:
- C12H12O3
- Molecular Weight:
- 204.22
- MDL Number:
- MFCD00011533
- MOL File:
- 17450-56-5.mol
- MSDS File:
- SDS
Melting point | 32 °C |
---|---|
Boiling point | 184-185 °C/25 mmHg (lit.) |
Density | 1.112 g/mL at 25 °C (lit.) |
refractive index | 1.542-1.546 |
Flash point | 88°C |
storage temp. | Sealed in dry,Room Temperature |
form | liquid |
Specific Gravity | 1.112 |
BRN | 2210035 |
InChIKey | ACXLBHHUHSJENU-HJWRWDBZSA-N |
CAS DataBase Reference | 17450-56-5(CAS DataBase Reference) |
UNSPSC Code | 12352100 |
NACRES | NA.22 |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() GHS07 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Warning | |||||||||
Hazard statements | H315-H319-H335 | |||||||||
Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 | |||||||||
Hazard Codes | Xi,Xn | |||||||||
Risk Statements | 36/37/38-22 | |||||||||
Safety Statements | 24/25-37/39-26-36 | |||||||||
RIDADR | UN2810 | |||||||||
WGK Germany | 3 | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29183000 | |||||||||
NFPA 704 |
|
Ethyl 3-benzoylacrylate price More Price(25)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 260614 | Ethyl 3-benzoylacrylate technical grade, 92% | 17450-56-5 | 50ml | $66 | 2024-03-01 | Buy |
Alfa Aesar | A19426 | Ethyl 3-benzoylacrylate, predominantly trans, 94% | 17450-56-5 | 10g | $26.65 | 2024-03-01 | Buy |
Alfa Aesar | A19426 | Ethyl 3-benzoylacrylate, predominantly trans, 94% | 17450-56-5 | 50g | $82.65 | 2024-03-01 | Buy |
Alfa Aesar | A19426 | Ethyl 3-benzoylacrylate, predominantly trans 94% | 17450-56-5 | 250g | $313 | 2021-12-16 | Buy |
TRC | E678560 | Ethyl 3-benzoylacrylate | 17450-56-5 | 25g | $45 | 2021-12-16 | Buy |
Ethyl 3-benzoylacrylate Chemical Properties,Uses,Production
Chemical Properties
clear yellow liquid
Uses
Ethyl 3-benzoylacrylate is an impurity of Enalapril (E555250), an?antihypertensive and an angiotensin-converting enzyme (ACE) inhibitor.
Synthesis Reference(s)
Tetrahedron Letters, 13, p. 407, 1972 DOI: 10.1016/S0040-4039(01)84337-9
General Description
Ethyl 3-benzoylacrylate (ethyl trans-3-benzoylacrylate) undergoes enantioselective guanidine catalyst promoted Michael addition reaction with dithranol to yield Michael adduct.
Ethyl 3-benzoylacrylate Preparation Products And Raw materials
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18137 | 58 |
Moxin Chemicals | +8617320513646 | mike@molcoo.com | China | 9716 | 58 |
Shanghai Daken Advanced Materials Co.,Ltd | +86-371-+86-371-66670886 | info@dakenam.com | China | 19777 | 58 |
Shanghai Time Chemicals CO., Ltd. | +86-021-57951555 +8617317452075 | jack.li@time-chemicals.com | China | 1803 | 55 |
career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29860 | 58 |
Shenzhen Nexconn Pharmatechs Ltd | +86-755-89396905 +86-15013857715 | admin@nexconn.com | China | 10406 | 58 |
Jinan Carbotang Biotech Co.,Ltd. | +8615866703830 | figo.gao@foxmail.com | China | 8497 | 58 |
Hubei Jusheng Technology Co.,Ltd. | 18871490254 | linda@hubeijusheng.com | CHINA | 28172 | 58 |
Chongqing Chemdad Co., Ltd | +86-023-6139-8061 +86-86-13650506873 | sales@chemdad.com | China | 39894 | 58 |
Alchem Pharmtech,Inc. | 8485655694 | sales@alchempharmtech.com | United States | 63687 | 58 |
View Lastest Price from Ethyl 3-benzoylacrylate manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2025-04-18 | Imidapril Impurity 22
17450-56-5
|
US $0.00-0.00 / mg | 10mg | 95%+ | 100000 | Moxin Chemicals | |
![]() |
2025-04-15 | Ethyl 3-benzoylacrylate
17450-56-5
|
US $0.00-0.00 / KG | 1KG | 99% | 500000kg | Hebei Chuanghai Biotechnology Co., Ltd | |
![]() |
2021-08-12 | Ethyl 3-benzoylacrylate
17450-56-5
|
US $15.00-10.00 / KG | 1KG | 99%+ HPLC | Monthly supply of 1 ton | Zhuozhou Wenxi import and Export Co., Ltd |
-
- Imidapril Impurity 22
17450-56-5
- US $0.00-0.00 / mg
- 95%+
- Moxin Chemicals
-
- Ethyl 3-benzoylacrylate
17450-56-5
- US $0.00-0.00 / KG
- 99%
- Hebei Chuanghai Biotechnology Co., Ltd
-
- Ethyl 3-benzoylacrylate
17450-56-5
- US $15.00-10.00 / KG
- 99%+ HPLC
- Zhuozhou Wenxi import and Export Co., Ltd