Provinces
The population of the provinces of the Autonomous Community of Castile and León according to census results and latest register evaluations.
Name | Abbr. | Status | Capital | Area A (km²) | Population Census (C) 1981-03-01 | Population Census (C) 1991-03-01 | Population Census (C) 2001-11-01 | Population Census (C) 2011-11-01 | Population Census (C) 2021-01-01 | Population Evaluation (R) 2024-01-01 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ávila | Prov | Ávila | 8,050 | 183,586 | 174,378 | 163,442 | 171,655 | 158,898 | 160,463 | 805000 | → | |
Burgos | Prov | Burgos | 14,291 | 363,523 | 352,772 | 348,934 | 372,548 | 356,042 | 359,740 | 1429100 | → | |
León | Prov | León | 15,581 | 523,607 | 525,896 | 488,751 | 493,310 | 452,435 | 447,802 | 1558100 | → | |
Palencia | Prov | Palencia | 8,053 | 188,479 | 185,479 | 174,143 | 170,515 | 159,146 | 158,063 | 805300 | → | |
Salamanca | Prov | Salamanca | 12,350 | 364,305 | 357,801 | 345,609 | 350,030 | 327,735 | 327,552 | 1235000 | → | |
Segovia | Prov | Segovia | 6,923 | 149,361 | 147,188 | 147,694 | 163,180 | 153,626 | 156,620 | 692300 | → | |
Soria | Prov | Soria | 10,306 | 100,719 | 94,537 | 90,717 | 94,620 | 88,796 | 90,073 | 1030600 | → | |
Valladolid | Prov | Valladolid | 8,110 | 481,786 | 494,207 | 498,094 | 532,772 | 519,380 | 525,116 | 811000 | → | |
Zamora | Prov | Zamora | 10,561 | 227,771 | 213,668 | 199,090 | 191,621 | 169,165 | 166,253 | 1056100 | → | |
Castilla y León | CLE | Reg | Valladolid | 94,225 | 2,583,137 | 2,545,926 | 2,456,474 | 2,540,251 | 2,385,223 | 2,391,682 | 9422500 | → |
Spain | ESP | Kingd | Madrid | 504,783 | 37,682,355 | 38,872,268 | 40,847,371 | 46,815,916 | 47,400,798 | 48,619,695 | → |
- Instituto Nacional de Estadística, Madrid.
Major Cities
Name | Population Evaluation (R) 2024-01-01 | |
---|---|---|
1 | Valladolid | 299,816 |
2 | Burgos | 176,551 |
3 | Salamanca | 144,458 |
4 | León | 122,866 |
5 | Palencia | 76,578 |
6 | Ponferrada | 62,957 |
7 | Zamora | 59,553 |
8 | Ávila | 59,119 |
9 | Segovia | 51,388 |
Contents: Cities & Municipalities
The population of all cities and communes in the Autonomous Community of Castile and León with more than 15,000 inhabitants according to census results and latest register evaluations.
Name | Population Census (C) 1981-03-01 | Population Census (C) 1991-03-01 | Population Census (C) 2001-11-01 | Population Census (C) 2011-11-01 | Population Census (C) 2021-01-01 | Population Evaluation (R) 2024-01-01 | Area | |
---|---|---|---|---|---|---|---|---|
Aranda de Duero | 27,849 | 29,814 | 29,942 | 33,239 | 33,101 | 33,675 | 12728 | → |
Arroyo de la Encomienda | 795 | 1,406 | 4,588 | 15,527 | 20,778 | 22,250 | 1191 | → |
Ávila | 40,173 | 45,977 | 49,712 | 59,482 | 58,120 | 59,119 | 23070 | → |
Béjar | 17,298 | 17,125 | 15,123 | 14,401 | 12,258 | 11,949 | 4574 | → |
Benavente | 12,791 | 14,424 | 16,590 | 19,186 | 17,520 | 17,227 | 4512 | → |
Burgos | 152,545 | 160,278 | 166,187 | 178,864 | 174,154 | 176,551 | 10706 | → |
Ciudad Rodrigo | 15,324 | 14,882 | 13,991 | 13,655 | 12,056 | 11,821 | 24013 | → |
Laguna de Duero | 6,289 | 11,579 | 19,013 | 22,469 | 22,628 | 22,885 | 2923 | → |
León | 127,095 | 144,021 | 130,916 | 131,411 | 122,398 | 122,866 | 3903 | → |
Medina del Campo | 18,886 | 19,735 | 19,907 | 21,515 | 20,314 | 20,148 | 15314 | → |
Miranda de Ebro | 37,026 | 36,550 | 35,925 | 38,341 | 35,530 | 36,025 | 10133 | → |
Palencia | 71,716 | 77,863 | 79,797 | 81,089 | 77,086 | 76,578 | 9495 | → |
Ponferrada | 53,763 | 59,948 | 62,175 | 68,383 | 63,739 | 62,957 | 28316 | → |
Salamanca | 153,981 | 162,888 | 156,368 | 151,658 | 143,549 | 144,458 | 3934 | → |
San Andrés del Rabanedo | 15,743 | 20,504 | 26,054 | 31,675 | 30,225 | 29,923 | 6484 | → |
Santa Marta de Tormes | 2,527 | 6,817 | 12,090 | 14,876 | 14,632 | 14,707 | 1001 | → |
Segovia | 50,759 | 54,375 | 54,368 | 54,945 | 51,234 | 51,388 | 16359 | → |
Soria | 30,326 | 32,360 | 35,151 | 40,286 | 39,739 | 40,654 | 27177 | → |
Valladolid | 320,293 | 330,700 | 316,580 | 311,682 | 297,370 | 299,816 | 19737 | → |
Villaquilambre | 4,059 | 5,298 | 9,772 | 18,054 | 18,656 | 18,710 | 5269 | → |
Zamora | 58,560 | 64,476 | 64,845 | 65,417 | 60,397 | 59,553 | 14928 | → |
- Instituto Nacional de Estadística, Madrid.