SMAP�́u���E�Ɉ�����̉ԁv�����T�A�ݐϔ���249.0����(���T����:86��/�T�Ԕ��㖇��0.2����)�ƂȂ�A95�N7�������ADREAMS COME TRUE�́uLOVE LOVE LOVE/��������v�̗ݐϔ���248.9�������A�o��74�T�ڂɂăV���O�����㖇���L�^���9�ʂɁB ���8�ʂ�1991�N2������ ���c�a���uOh! Yeah!/���u�E�X�g�[���[�͓ˑR�Ɂv�̋L�^258.8�����܂ł́A����9.9�����ɔ���!�����V���O�����㖇���L�^TOP10
���� | �ݐ� (���� ) | �^�C�g�� | �A�[�e�B�X�g | ������ |
1 | 453.6 | ���悰!�����₫���� | �q��^�l | 1975/12/25 |
2 | 325.6 | ���݂̂� | �{�j�Y�Ƃ҂�g���I | 1972/5/10 |
3 | 291.8 | ����3�Z�� | �������낤,�ΐX�����, �Ђ܂��L�b�Y,�������c | 1999/3/3 |
4 | 291.2 | TSUNAMI | �T�U���I�[���X�^�[�Y | 2000/1/26 |
5 | 289.5 | �N�����邾����/�����Ă� | �ĕ�CLUB | 1992/5/4 |
6 | 282.2 | SAY YES | CHAGE&ASKA | 1991/7/24 |
7 | 276.6 | Tomorrow never knows | Mr.Children | 1994/11/10 |
8 | 258.8 | Oh! Yeah!/���u�E�X�g�[���[�͓ˑR�� | ���c�a�� | 1991/2/6 |
9 | 249.0 | ���E�Ɉ�����̉�(�V���O���E���@�[�W����) | SMAP | 2003/3/5 |
10 | 248.9 | LOVE LOVE LOVE /�������� | DREAMS COME TRUE | 1995/7/24 |
2004/08/03