
Carl Sigman
Carl Sigman (September 24, 1909 – September 26, 2000) was an American songwriter. |
Birth and Death Data: Born Brooklyn, Died September 26, 2000 (Manhasset)
Date Range of DAHR Recordings: 1938 - 1950
Roles Represented in DAHR: songwriter, composer, lyricist
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 41 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BS-030310 | 10-in. | 11/25/1938 | Please come out of your dream | Johnny Messner ; Music Box Band | Jazz/dance band, with male vocal solo | composer, lyricist | |
Victor | BS-030477 | 10-in. | 12/23/1938 | Please come out of your dreams | Larry Clinton Orchestra ; Bea Wain | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-046038 | 10-in. | 12/28/1939 | Watching the clock | Dinah Shore | Female vocal solo, with jazz/dance band | songwriter | |
Victor | BS-046462 | 10-in. | 1/18/1940 | Watching the clock | Tony Pastor Orchestra | Jazz/dance band, with female vocal solo | songwriter | |
Victor | BS-047017 | 10-in. | 2/7/1940 | Busy as a bee | Charlie Barnet Orchestra ; Mary Ann McCall | Jazz/dance band, with female vocal solo | songwriter | |
Victor | BS-051834 | 10-in. | 7/10/1940 | Love lies | Terry Allen ; Bluebird Orchestra ; Larry Clinton | Male vocal solo, with jazz/dance band | songwriter | |
Victor | BS-051875 | 10-in. | 7/17/1940 | Love lies | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | songwriter | |
Victor | BS-054608 | 10-in. | 7/22/1940 | All too soon | Duke Ellington Famous Orchestra | Jazz/dance band | composer | |
Victor | PBS-061267 | 10-in. | 5/28/1941 | Peekaboo to you | The Four Modernaires ; Glenn Miller Orchestra | Jazz/dance band, with male vocal quartet | songwriter | |
Victor | BS-063773 | 10-in. | 4/15/1941 | Yours tonight | Chicos ; Lolita Cuevas ; Alfred Jacy | Jazz/dance band, with female vocal solo | lyricist | |
Victor | BS-065295 | 10-in. | 5/22/1941 | Peekaboo to you | Bea Wain | Female vocal solo, with jazz/dance band | songwriter | |
Victor | BS-065628 | 10-in. | 5/19/1941 | Cherry blossoms on Capitol Hill | Vaughn Monroe's Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
Victor | E0VB-3171 | 10-in. | 1/30/1950 | Enjoy yourself (it's later than you think) | Eddie Cantor ; Henri René ; Three Beaus and a Peep | Male vocal solo, with mixed vocal quartet and instrumental ensemble | composer | |
Victor | E0FB-4071 | 10-in. | 4/13/1950 | Zabawiaj sie | Silver Bell Orchestra ; Bernie Witkowski ; Teresa I. Wladziu | Instrumental ensemble, with female vocal solo | composer | |
Victor | E0VB-4308 | 10-in. | 5/1/1950 | An arm with a bow in its hand | The Honeydreamers ; Henri René | Mixed vocal group, with instrumental ensemble | songwriter | |
Victor | D6VB-1910 | 10-in. | 7/16/1946 | Passe | Tex Beneke ; Glenn Miller Orchestra ; Lilian Lane | Female vocal solo, with jazz/dance band | songwriter | |
Victor | D6VB-2054 | 10-in. | 4/24/1946 | Pickle in the middle (and the mustard on top) | Buddy Cole Orchestra ; Four King Sisters | Female vocal quartet, with jazz/dance band | songwriter | |
Victor | D7VB-0576 | 10-in. | 6/29/1947 | Come in out of the rain | Delta Rhythm Boys ; Frank Comstock Orchestra | Male vocal quartet, with instrumental ensemble | lyricist | |
Victor | D7VB-1084 | 10-in. | 10/16/1947 | Before long | Louis Armstrong ; Louis Armstrong All-Stars | Male vocal solo, with jazz sextet | lyricist | |
Victor | D7VB-1443 | 10-in. | 7/24/1947 | Civilization (bongo, bongo, bongo) | Louis Prima Orchestra ; Louis Prima | Male vocal solo, with jazz/dance band | songwriter | |
Victor | D7VB-2051 | 10-in. | 11/12/1947 | Oh! Florence (the thousand islands song) | Louis Prima Orchestra ; Louis Prima | Male vocal solo, with vocal ensemble and jazz/dance band | songwriter | |
Victor | D7VB-2160 | 10-in. | 12/5/1947 | If it were easy to do | Charles Dant Orchestra ; Dennis Day | Male vocal solo, with instrumental ensemble | songwriter | |
Victor | D7VB-2256 | 10-in. | 11/22/1947 | My fair lady | John Paris ; Russ Case Orchestra | Male vocal solo, with instrumental ensemble | songwriter | |
Victor | D7VB-2639 | 10-in. | 12/19/1947 | Matinee | Vaughn Monroe ; Vaughn Monroe's Orchestra | Male vocal solo, with mixed vocal chorus and jazz/dance band | composer | |
Victor | D7VB-2765 | 10-in. | 12/29/1947 | Little Romero | Desi Arnaz ; Desi Arnaz Orchestra | Male vocal solo, with jazz/dance band | songwriter |
Citation
Discography of American Historical Recordings, s.v. "Sigman, Carl," accessed April 24, 2025, https://adp.library.ucsb.edu/names/103873.
Sigman, Carl. (2025). In Discography of American Historical Recordings. Retrieved April 24, 2025, from https://adp.library.ucsb.edu/names/103873.
"Sigman, Carl." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 24 April 2025.
DAHR Persistent Identifier
External Sources
Wikipedia: Carl Sigman
Discogs: Carl Sigman
Allmusic: Carl Sigman
IMDb: Carl Sigman
Linked Open Data Sources
LCNAR: Sigman, Carl - http://id.loc.gov/authorities/names/n82140352
Wikidata: Carl Sigman - http://www.wikidata.org/entity/Q1040617
VIAF: http://viaf.org/viaf/60437195
MusicBrainz: Carl Sigman - https://musicbrainz.org/artist/e7025d46-dcfb-4207-b21a-04c59f5db5bc
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.