Category:Ulidiidae
Appearance
family of flies | |||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Taxon author | Pierre Justin Marie Macquart, 1835 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() |
Included genera (for Wikispecies):
- Acatochaeta, Aciuroides, Acrosticta, Acrostictella, Acrostictomyia, Amethysa, Apterocerina, Arborotites, Aspistomella, Axiologina, Bothrometopa, Callopistromyia, Cenchrometopa, Cephalia, Ceroxys, Chaetopsis, Chondrometopum, Coscinum, Curranops, Cymatozus, Cyrtomostoma, Dasymetopa, Delphinia, Diacrita, Dorycera, Dyscrasis, Elapata, Euacaina, Eumecosomyia, Eumetopiella, Euphara, Euxesta, Goniaeola, Haigia, Herina, Heterodoxa, Hiatus, Homalocephala (Ulidiidae), Hypochra, Hypoecta, Idana, Idanophana, Megalaemyia, Melieria, Micropterocerus, Myennis, Myiomyrmica, Myrmecothea, Namibotites, Neoacanthoneura, Neodyscrasis, Neoeuxesta, Neomyennis, Notogramma, Oedopa, Okuniomyia, Ophthalmoptera, Otites, Paragorgopis, Paraphyola, Pareuxesta, Paroedopa, Perissoneura, Perissoza, Phaeosoma, Physiphora, Plagiocephalus, Polyteloptera, Prionella, Proteseia, Psaeropterella, Pseudeuxesta, Pseudomelieria, Pseudopterocalla, Pseudoseioptera, Pseudotephritina, Pseudotephritis, Pterocalla, Pterocerina, Pterotaenia, Rhyparella, Schnusimyia, Seioptera, Siopa, Stenomyia, Stictoedopa, Stictomyia, Sympaectria, Systata, Terarista, Terpnomyia, Tetanops, Tetrapleura, Tetropismenus, Texasa, Timia (Ulidiidae), Tritoxa, Tujunga, Ulidia, Ulidiopsis, Ulidiotites, Ulivellia, Vespomima, Vladolinia, Xanthacrona, Zacompsia
Subcategories
This category has the following 7 subcategories, out of 7 total.
Media in category "Ulidiidae"
The following 16 files are in this category, out of 16 total.
-
Bothrometopa sp.jpg 1,173 × 880; 154 KB
-
Euphara caerulea.jpg 546 × 546; 191 KB
-
EuropäischenZweiflügeligen1790CL.jpg 1,464 × 2,068; 1.04 MB
-
EuropäischenZweiflügeligen1790TafCCXVIII.jpg 1,498 × 2,115; 984 KB
-
EuropäischenZweiflügeligen1790TafCCXXIX.jpg 1,519 × 2,128; 1.26 MB
-
EuropäischenZweiflügeligen1790TafCCXXXIX.jpg 1,503 × 2,106; 994 KB
-
EuropäischenZweiflügeligen1790TafCXL.jpg 1,537 × 2,132; 1.19 MB
-
EuropäischenZweiflügeligen1790TafCXLIV.jpg 1,531 × 2,117; 2.24 MB
-
EuropäischenZweiflügeligen1790TafCXLVI.jpg 1,438 × 2,038; 816 KB
-
Otites guttata.jpg 2,437 × 1,407; 4.24 MB
-
Picture-wing fly (NH cestička) (21486838819).jpg 1,800 × 1,200; 626 KB
-
Picture-winged fly (27262085216).jpg 3,470 × 2,313; 2.14 MB
-
Picture-winged Fly, Physiphora alceae.. Ulidiidini (32455391888).jpg 2,182 × 1,993; 1.02 MB
-
Picture-winged Fly, Physiphora alceae.. Ulidiidini (46327223651).jpg 2,535 × 2,204; 1.19 MB
-
Ulidiidae.jpg 900 × 449; 248 KB
-
WulpPlateVII.jpg 959 × 1,655; 186 KB