Málaga
Yi palo
Málaga
Pahi la | Málaga Notary District, Málaga-Costa del Sol ![]() |
---|---|
Di pilli ni | 1834 ![]() |
Yu'maŋli | Málaga ![]() |
Zuliya wuhibu | Málaga ![]() |
Yu'gahindili | malagueño, malagueña, Malaguène, Malaguène ![]() |
Tiŋa | Spain ![]() |
Capital of | Málaga Province, Málaga-Costa del Sol ![]() |
Tinzuɣu | Málaga City ![]() |
Din be shɛli polona | Málaga Province ![]() |
Wakati luɣili | UTC+01:00 ![]() |
Be ni bee n pa kodoosheei zuɣu | Mediterranean Sea ![]() |
Tiŋgbaŋ yaɣili calinli | 36°43′0″N 4°25′0″W ![]() |
Office held by head of government | mayor of Málaga ![]() |
Tiŋgbani zuɣ'lana | Francisco de la Torre Prados ![]() |
Contains settlement | Málaga City ![]() |
Fukimsi ti | Palacio Deportes José María Martín Carpena, La Rosaleda Stadium ![]() |
Taɣi | Malaca, Taifa of Málaga ![]() |
Significant event | Siege of Málaga ![]() |
Tiŋgbani nahangbani kalinli | 29001–29018 ![]() |
Lahabaya dundɔŋ din mali dihitabili | http://www.malaga.eu/ ![]() |
Tuuta | flag of Tonalá, Jalisco ![]() |
Coat of arms | coat of arms of Málaga city ![]() |
Taarihi bachikpani dalinli | history of Málaga ![]() |
Patron saint | Our Lady of Victory, Ciriaco and Paula ![]() |
Economy of topic | economy of Málaga ![]() |
Tiŋbani puuni koll koodi | 95 ![]() |
Lansisi plati koodi | MA ![]() |
Lihigu pubu | Category:Views of Málaga ![]() |
Category for maps or plans | Category:Maps of Málaga ![]() |

Málaga nyɛla gbampiɛla tiŋ' titali, din nyɛ din be Spain.