Timeline for Optimizing decision tree
Current License: CC BY-SA 4.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 9 at 5:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 30, 2024 at 4:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 1, 2024 at 12:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 22, 2023 at 7:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 10, 2023 at 16:08 | comment | added | DannyV | I think it does provide an answer to the question. the DEoptim function in R gives you the opportunity to optimize parameters (in the author's question A-parameter, B-parameter and C-parameter) in a given, fixed structure (the decision tree above). Kind regards | |
Nov 10, 2023 at 14:36 | comment | added | prashant0598 | This does not provide an answer to the question. To critique or request clarification from an author, leave a comment below their post. - From Review | |
Oct 26, 2023 at 13:39 | comment | converted from answer | DannyV | After some research I think the answer lies in 'differential evolution' optimization. | |
Oct 24, 2023 at 17:09 | history | edited | DannyV | CC BY-SA 4.0 |
added 138 characters in body
|
Oct 24, 2023 at 15:52 | answer | added | spectre | timeline score: 0 | |
Oct 24, 2023 at 13:29 | history | edited | DannyV |
edited tags
|
|
Oct 24, 2023 at 12:41 | history | edited | DannyV | CC BY-SA 4.0 |
added 8 characters in body
|
Oct 24, 2023 at 12:40 | history | edited | DannyV | CC BY-SA 4.0 |
added 39 characters in body
|
S Oct 24, 2023 at 12:38 | review | First questions | |||
Oct 25, 2023 at 8:37 | |||||
S Oct 24, 2023 at 12:38 | history | asked | DannyV | CC BY-SA 4.0 |