Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/349251
Share/Export:
![]() ![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
![]() |
Martin-Puertas, C., Hernandez, A., Pardo-Igúzquiza, E., Boyall, L., Brierley, C., Jiang, Z., … Rodríguez-Tovar, F. J. (2023, March 23). Dampened predictable decadal North Atlantic climate fluctuations due to ice melting. Nature Geoscience. Springer Science and Business Media LLC. http://doi.org/10.1038/s41561-023-01145-y |
![]() |
![]() |
Title: | Dampened predictable decadal North Atlantic climate fluctuations due to ice melting |
Authors: | Martin-Puertas, Celia; Hernández, Armand CSIC ORCID ; Pardo-Igúzquiza, Eulogio CSIC ORCID ; Boyall, Laura; Brierley, Chris; Jiang, Zhiyi; Tjallingii, Rik; Blockley, Simon P.E.; Rodríguez-Tovar, Francisco Javier |
Funders: | Ministerio de Ciencia e Innovación (España) Medical Research Council (UK) |
Issue Date: | 1-Apr-2023 |
Abstract: | The oscillatory behaviour of the climate system on decadal timescales before the instrumental record is hard to quantify. However, knowledge of this variability is important for putting current changes in context and for supporting reliable future predictions. Here we investigate the recurrent component of Holocene climate variability in the North Atlantic sector from 10,500 to 2,000 years ago by conducting a frequency analysis of both an annually laminated climate record from a lake in England and outputs from a long transient simulation of the Atlantic meridional overturning circulation. We find consistent decadal variability over the past 6,700 years and before 8,500 years before present, probably reflecting predominance of solar and ocean forcings. Between these dates, climate variability was dampened on decadal timescales. Our results suggest that meltwater discharge into the North Atlantic and the subsequent hydrographic changes, from the opening of the Hudson Bay until the final collapse of the Laurentide Ice Sheet, disrupted the decadal cyclic signals for more than a millennium. Given the current acceleration of the Greenland Ice Sheet melting in response to global warming, this study provides long-term evidence of potential challenges predicting future patterns of the climate system. |
URI: | http://hdl.handle.net/10261/349251 |
DOI: | 10.1038/s41561-023-01145-y |
ISSN: | 17520894 |
User license: | https://creativecommons.org/licenses/by/4.0/ |
Part of: | Nature Geoscience |
Appears in Collections: | (IGEO) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Martin-Puertas et al. revised manuscript .pdf | 3,38 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
Page view(s)
121
checked on Apr 21, 2025
Download(s)
51
checked on Apr 21, 2025
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License