Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/56573
Share/Export:
![]() ![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
![]() |
Campos‐Arceiz, A., Traeholt, C., Jaffar, R., Santamaria, L., & Corlett, R. T. (2011, May 3). Asian Tapirs Are No Elephants When It Comes To Seed Dispersal. Biotropica. Wiley. http://doi.org/10.1111/j.1744-7429.2011.00784.x |
![]() |
![]() |
Title: | Asian Tapirs Are No Elephants When It Comes To Seed Dispersal |
Authors: | Campos-Arceiz, A.; Traeholt, C.; Jaffar, R.; Santamaría, Luis CSIC ORCID; Corlett, Richard T. |
Issue Date: | 2012 |
Publisher: | Association for Tropical Biology |
Citation: | Biotropica 44: 220- 227 (2012) |
Abstract: | The elimination of the largest herbivores (elephants and rhinoceroses) from many forests in tropical East Asia may have severe consequences for plant species that depend on them for seed dispersal. We assessed the capacity of Malayan tapirs Tapirus indicus-the next largest nonruminant herbivore in the region-as a substitute for the lost megafauna in this role by studying their ability to disperse the seeds of nine fleshy-fruited plants with seeds 5-97mm in length. We combined information from feeding trials, germination tests, and field telemetry to assess the effect of tapir consumption on seed viability and to estimate how far the seeds would be dispersed. The tapirs (N=8) ingested few seeds. Seed survival through gut passage was moderately high for small-seeded plants (e.g., 36.9% for Dillenia indica) but very low for medium- (e.g., 7.6% for Tamarindus indica) and large-seeded (e.g., 2.8% for Artocarpus integer) plants. Mean seed gut passage times were long (63-236h) and only the smallest seeds germinated afterwards. Using movement data from four wild tapirs in Peninsular Malaysia we estimated mean dispersal distances of 917-1287m (range=22-3289m) for small-seeded plants. Malayan tapirs effectively dispersed small-seeded plants but acted as seed predators for the large-seeded plants included in our study, suggesting that they cannot replace larger herbivores in seed dispersal. With the absence of elephants and rhinos many megafaunal-syndrome plants in tropical East Asia are expected to face severe dispersal limitation problems. © 2011 The Author(s). Journal compilation © 2011 by The Association for Tropical Biology and Conservation. |
URI: | http://hdl.handle.net/10261/56573 |
DOI: | 10.1111/j.1744-7429.2011.00784.x |
Identifiers: | doi: 10.1111/j.1744-7429.2011.00784.x issn: 0006-3606 |
Appears in Collections: | (IMEDEA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
SCOPUSTM
Citations
62
checked on Nov 19, 2024
WEB OF SCIENCETM
Citations
59
checked on Feb 26, 2024
Page view(s)
978
checked on Apr 20, 2025
Download(s)
136
checked on Apr 20, 2025
Google ScholarTM
Check
Altmetric
Altmetric
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.