Estoniya
Akụkụ nke | Baltic states, Northern Europe, European Union, European Economic Area ![]() |
---|---|
Oge/afọ mmalite | 24 Febụwarị 1918 ![]() |
aha n'asụsụ obodo | Eesti Vabariik ![]() |
aha gọọmenti | Eesti Vabariik ![]() |
akara ala | Eesti Vabariik ![]() |
A gụrụ aha | Virumaa, Ugandi County ![]() |
asụsụ njieme | Estonian ![]() |
Abụ njirimara | Mu isamaa, mu õnn ja rõõm ![]() |
omenala | culture of Estonia ![]() |
ederede moto | Epic Estonia, Stonia Epig ![]() |
kọntinent | Obodo Békè ![]() |
mba/obodo | Estoniya ![]() |
isi steeti | Tallinn ![]() |
dị na mpaghara oge | UTC+02:00 ![]() |
dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Baltic Sea, Lake Peipus ![]() |
nhazi ọnọdụ | 59°0′0″N 26°0′0″E ![]() |
nhazi nke ebe ọwụwa anyanwụ | 59°22′14″N 28°12′32″E ![]() |
nhazi nke ebe ugwu | 59°49′12″N 26°22′12″E ![]() |
nhazi nke ebe ndịda | 57°30′34″N 26°37′0″E ![]() |
nhazi nke ebe ọdịda anyanwụ | 58°19′22″N 21°45′52″E ![]() |
geoshape | Data:Estonia.map ![]() |
ebe kachasi elu | Suur Munamägi ![]() |
kacha ala | Baltic Sea ![]() |
isi ụdị ọchịchị | parliamentary republic ![]() |
ụlọ ọrụ nke onye isi ala na-enwe | President of Estonia ![]() |
Onye isi ala | Alar Karis ![]() |
ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Estonia ![]() |
Onyeisi gọọmenti | Kristen Michal ![]() |
Executive òtù | Government of Estonia ![]() |
òtù omebe iwu | Riigikogu ![]() |
central bank | Bank of Estonia ![]() |
Ego | euro ![]() |
Nkwekọrịtara oke ala | Latvia, Mpaghara Russia ![]() |
akụkụ ịkwọ ụgbọala | right ![]() |
ụdị nkwụnye ọkụ eletrik | Europlug, Schuko ![]() |
dochie | Livonia Governorate, Estonia Governorate, Pskov Governorate, Soviet Union, Estonian Soviet Socialist Republic ![]() |
ihe omume dị ịrịba ama | Soviet occupation in Estonia, Estonian restoration of Independence, 1934 Estonian coup d'état ![]() |
webụsaịtị | https://valitsus.ee/ ![]() |
hashtag | Estonia ![]() |
Ogo dị elu ọnọdụ ịntanetị | .ee ![]() |
ọkọlọtọ | flag of Estonia ![]() |
uwe agha | Coat of arms of Estonia ![]() |
ọdịdị ala nke isiokwu | geography of Estonia ![]() |
nwere àgwà | free country ![]() |
akụkọ ihe mere eme nke isiokwu | history of Estonia ![]() |
akụkụ okporo ụzọ ụgbọ oloko | right ![]() |
WikiProject na-elekọta ya | WikiProject Estonia ![]() |
emeghe data portal | Open Data Portal Estonia ![]() |
Akụ na ụba nke isiokwu | economy of Estonia ![]() |
demographics nke isiokwu | demographics of Estonia ![]() |
Gregorian calendar start date | 1 Maachị 1918 ![]() |
koodu obodo mkpanaka | 248 ![]() |
Koodu ọkpụkpọ obodo | +372 ![]() |
akpati nganiihu | no value ![]() |
nọmba ekwentị mberede | 112 ![]() |
Koodu obodo GS1 | 474 ![]() |
koodu akwụkwọ ikike maka ụgbọ ala | EST ![]() |
ọnụọgụ njirimara mmiri | 276 ![]() |
NCI Thesaurus akara | C16562 ![]() |
agwa Unicode | 🇪🇪 ![]() |
category for honorary citizens of entity | Q61382698 ![]() |
udi maka maapụ | Category:Maps of Estonia ![]() |

Republic of Estonia ('Eesti Vabariik') |
||||||
---|---|---|---|---|---|---|
|
||||||
![]() |
||||||
Íshí oche | Tallinn | |||||
Asụsụ obodo | Estonian |
Estoniya (Eesti Vabariik), nke ana-kpo kwa, Republic of Estonia bụ otu obodo no na Obodo Békè. Isi ya bụ Tallinn.
Lee nke ozo
[dezie | dezie ebe o si]Sovereign states
Albania ·
Andorra ·
Austria ·
Azerbaijan1 ·
Belarus ·
Belgium ·
Bosnia na Herzegovina ·
Bulgaria ·
Chekia ·
Denmark2 ·
Estoniya ·
Finland ·
France2 ·
Greece ·
Hungary ·
Iceland ·
Ireland ·
Italy ·
Jémanị ·
Kazakhstan1 ·
Kroatia ·
Latvia ·
Liechtenstein ·
Lithunia ·
Luxembourg ·
Malta ·
Moldova ·
Monako ·
Montenegro ·
Mpaghara Russia1 ·
Netherlands2 ·
North Macedonia ·
Norwe2 ·
Obodoézè Nà Ofú2 ·
Poland ·
Portugal2 ·
Romania ·
San Marino ·
Serbia ·
Slovakia ·
Slovenia ·
Spain2 ·
Sweden ·
Switzerland ·
Turkey1 ·
Ama Ukwu Vatikan ·
Yukrain
Partly recognized
Kosovo ·
Transnistria
Dependencies | Unrecognized
Åland (Fi) ·
Färoe Islands (Dk) ·
Gibraltar (UK) ·
Guernsey (UK) ·
Isle of Man (UK) ·
Jersey (UK)
1 Partly no n'ime Asia 2 Ikpe n'èzí Obodo Békè