Australia
Part of | MIKTA, Australia and New Zealand, Australasia, Commonwealth of Nations ![]() |
---|---|
Inception | 1 Razab 1901 ![]() |
Name | ꠅꠡ꠆ꠐꠦꠟꠤꠀ ![]() |
Official name | Commonwealth of Australia ![]() |
Native label | Australia ![]() |
Short name | AUS ![]() |
IPA transcription | əsˈtreɪljə ![]() |
Archives at | National Archives of Australia ![]() |
Named after | Terra Australis ![]() |
Official language | Australian English, Auslan ![]() |
Anthem | Advance Australia Fair ![]() |
Culture | culture of Australia ![]() |
Motto text | There's NOTHING like Australia ![]() |
Continent | Oceania ![]() |
Country | Australia ![]() |
Capital | Canberra ![]() |
Located in time zone | UTC+10:00 ![]() |
Located in/on physical feature | Tasmania, mainland Australia ![]() |
Coordinate location | 25°0′0″S 133°0′0″E ![]() |
Coordinates of easternmost point | 28°38′15″S 153°38′14″E ![]() |
Coordinates of northernmost point | 10°41′14″S 142°31′53″E ![]() |
Coordinates of southernmost point | 43°38′40″S 146°49′30″E ![]() |
Coordinates of westernmost point | 26°9′5″S 113°9′18″E ![]() |
Highest point | Mawson Peak ![]() |
Lowest point | Kati Thanda–Lake Eyre ![]() |
Basic form of government | representative democracy, constitutional monarchy, federation ![]() |
Office held by head of state | monarch of Australia ![]() |
Head of state | Charles III ![]() |
Office held by head of government | Prime Minister of Australia ![]() |
Head of government | Anthony Albanese ![]() |
Has cabinet | Federal Executive Council (Australia) ![]() |
Executive body | Australian Government ![]() |
Legislative body | Parliament of Australia ![]() |
Highest judicial authority | High Court of Australia ![]() |
Central bank | Reserve Bank of Australia ![]() |
Member of | United Nations ![]() |
Currency | Australian dollar ![]() |
Foundational text | Constitution of Australia ![]() |
Driving side | left ![]() |
Electrical plug type | AS/NZS 3112 ![]() |
Follows | United Kingdom of Great Britain and Ireland ![]() |
Significant event | Statute of Westminster 1931 ![]() |
Studied by | Australian studies ![]() |
Discoverer or inventor | Willem Janszoon ![]() |
Official website | https://www.australia.gov.au/ ![]() |
Described at URL | https://www.dfat.gov.au/about-australia ![]() |
External data available at URL | https://data.gov.au/ ![]() |
Hashtag | Australia, australia ![]() |
Top-level Internet domain | .au ![]() |
Main regulatory text | Constitution of Australia ![]() |
Flag | flag of Australia ![]() |
Coat of arms | coat of arms of Australia ![]() |
Has seal, badge, or sigil | Great Seal of Australia ![]() |
Official symbol | Acacia pycnantha, opal ![]() |
Geography of topic | geography of Australia ![]() |
Has characteristic | free country ![]() |
History of topic | history of Australia ![]() |
List of monuments | Monuments of Australia ![]() |
Official religion | no value ![]() |
Railway traffic side | left ![]() |
Official color | green, gold ![]() |
Related category | Category:Australia-related lists ![]() |
Open data portal | data.gov.au ![]() |
Economy of topic | economy of Australia ![]() |
Demographics of topic | demographics of Australia ![]() |
WordLift URL | https://data.thenextweb.com/tnw/entity/australia.html ![]() |
Mobile country code | 505 ![]() |
Country calling code | +61 ![]() |
Trunk prefix | 0 ![]() |
Emergency phone number | 000 ![]() |
GS1 country code | 930-939 ![]() |
Licence plate code | AUS ![]() |
Maritime identification digits | 503 ![]() |
NCI Thesaurus ID | C16311 ![]() |
Stack Exchange tag | https://travel.stackexchange.com/tags/Australia ![]() |
Unicode character | 🇦🇺 ![]() |
Category for honorary citizens of entity | Category:Honorary citizens of Australia ![]() |
Category for maps or plans | Category:Maps of Australia ![]() |

Australia də, hukumamen Commonwealth of Australia lan bowotin də, shima lardə do cidi Australiaye'a, jazira Tasmania ye'a jazira'a sənana kada'a. Australiadə shima cidi dunyabe shiro flat kuru harzənawo.[1] Shidə lardə megadiversebe, kuru nəmkuranzədəye shiro cidi-a yanawu-a kada suwudin surodən saharawa surobe-a karaa ci kəmaduwube-a mbeji.
Kakanza amma asal Australiayedə anəm-gədi Asia yen isa badizana saa 50,000 səta 65,000 kozənadən, woktu kankaraye dareyedən.[2][3][4] Woktudo Britishye nabsanadən, amma asal Australiayedə təlamma gadegade 250 manazan kuru adado kureye dinalan mbeji.[21] Gargam Australiabe ruwotənadə Dutch ye kulashi ci kəmaduwube ngəwuso karnu kən 17th lan badiwono. Nasaraye kərmai notodə 1788lan badiwono, New South Wales də koktəlan. Dawu karnu kən 19medən, nashadə'a nguwuso am Europe ye kulasana kuru lardə'a Britishye kəlanza'a wuzayinma uwu gade kokkada, falnzawoso gomnati kəlanzə'a səwandəna saa 1890 lan. Adəye gozə kowono kərmai kəlabe sərayin United Kingdom lan, shidoni doka Westminster be 1942ye fəlezənadə, kuru doka Australiaye 1986yedəye fəlezənadə.[22]
Australiadə lardə majaliskuye demokradiyaye kuru kərmai kərmaiye kəriyewa arakkə'a kəriyewa mewu'a. Nəm nguwu amnzaye miliyon 28 karəngadə zauro bərni'a kuru nguwuso ci kəmaduwuye gədiyedən.[23] Canberra də shima bərni kura lardəye wo, amma bərni'a do nəm nguwu jamiye də sandima Sydney 'a Melbourne 'a, indiso nəm nguwu jamiye miliyon 5 ma kozəna.[23] Ada Australiabedə gade-gade, kuru lardədə shima lardə doni am lardə diyaben tambo ngəwuwo dunyalan. Shidə zauro arziyinzə fuwuzəna[24] kuru shima lardə doni fandi jamaye zauro nguwu'a dunyalan.[25] Arziyinzə cidibe ngəwu-a nəmkam kasuwube dunyabe ngəla-adə arzənyi lardəbero zauro faidaa. Shidə daraja kura nasha nəmngəla kənəngabe-a, nəlefa-a, ilmu-a, nəmkambe razəgəbe-a, nəmkambe jamabe-a kuru hakkuwa siyasabe-ayen.[26]
Lamintǝ
[yasa | usullu yasa]- ↑ https://web.archive.org/web/20200313202829/https://www.australia.gov.au/about-australia/our-country/the-australian-continent
- ↑ https://en.wikipedia.org/wiki/Australia#CITEREFVethO'Connor2013
- ↑ https://en.wikipedia.org/wiki/Australia#cite_ref-ClarksonJacobs2017_25-0
- ↑ https://en.wikipedia.org/wiki/Australia#cite_ref-Williams-2021_26-1