Munich
Inception | 1158 ![]() |
---|---|
Official name | München ![]() |
Native label | München ![]() |
Short name | M ![]() |
IPA transcription | ˈmʏnçn̩ ![]() |
Archives at | Stadtarchiv München ![]() |
Named after | monk ![]() |
Anthem | Solang der alte Peter ![]() |
Motto text | Weltstadt mit Herz, München mag Dich ![]() |
Continent | Europe ![]() |
Country | Germany ![]() |
Capital of | Bavaria, Munich, Upper Bavaria ![]() |
Located in the administrative territorial entity | Upper Bavaria ![]() |
Located in time zone | UTC+01:00, UTC+02:00 ![]() |
Located in/on physical feature | Planungsregion München ![]() |
Coordinate location | 48°8′15″N 11°34′30″E ![]() |
Office held by head of government | lord mayor of Munich ![]() |
Head of government | Dieter Reiter ![]() |
Member of | Climate Alliance of European cities with indigenous rainforest peoples, Mayors for Peace, Bayerischer Städtetag, Working Group of Bicycle-Friendly Municipalities in Bavaria ![]() |
Legal form | Körperschaft des öffentlichen Rechts ![]() |
Twinned administrative body | Edinburgh, Київ ![]() |
Parent organization | Regierung von Oberbayern ![]() |
Owner of | Forst Kasten, Sumpflegende, Saint Christopher, Munich Olympic Stadium ![]() |
Language used | German, Bavarian ![]() |
Significant event | 1972 Summer Olympics, Beer Hall Putsch ![]() |
Award received | Führerstadt, Hauptstadt der Bewegung ![]() |
Postal code | 80331–81929, 85540 ![]() |
Phone number | +49-89-2330 ![]() |
Fax number | +49-89-23326458 ![]() |
Email address | mailto:rathaus@muenchen.de ![]() |
Official website | https://stadt.muenchen.de/rathaus.html ![]() |
Described at URL | https://www.muenchenwiki.de/wiki/Hauptseite, https://www.muenchen.de/ ![]() |
Official jobs URL | https://karriere.muenchen.de/ ![]() |
Contact page URL | https://stadt.muenchen.de/rathaus/kontakt.html ![]() |
Terms of service URL | https://www.muenchen.de/meta/nutzungsbedingungen ![]() |
Privacy policy URL | https://stadt.muenchen.de/infos/impressum-datenschutz.html ![]() |
Impressum URL | https://stadt.muenchen.de/infos/impressum-datenschutz.html ![]() |
Hashtag | München, Munich ![]() |
Coat of arms | coat of arms of Munich ![]() |
Webcam page URL | http://www.foto-webcam.eu/webcam/muenchen/ ![]() |
History of topic | history of Munich ![]() |
Patron saint | Benno ![]() |
Open data portal | Open-Data-Portal München ![]() |
Economy of topic | economy of Munich ![]() |
Time of earliest written record | 14 Ajji 1158 ![]() |
Mastodon instance URL | https://muenchen.social ![]() |
Local dialing code | 089 ![]() |
Licence plate code | M, MUC ![]() |
Category for honorary citizens of entity | Category:Honorary citizens of Munich ![]() |
Category for the view of the item | Category:Views of Munich ![]() |
Category for maps or plans | Category:Maps of Munich ![]() |

Munich
[yasa | usullu yasa]Munich (3) shima bərni kura lardə Bavaria ye lardə Jamus ye də. Nəm nguwu am 1,604,384 sətana 30 Jimada Auwal 2024 lan,[4] shima bərni kura kən yakkəme nəm nguwu jamaye lan lardə Germany ye lan, ngawo Berlin 'wa Hamburg 'wa yen, kuru bərni kura do kəriye kəlanzəye gənyi ma, kuru bərni kura kən 11 me suro European Union ye də. Nasha bərni kura Munich yedə - bəlawa sənana'a bəla'a satellite'a kunten - am miliyon 3 napsana; kuru bərnidəye nashanzə kuradə fato am miliyon 6.2 yeyi kuru shima bərni kura kən yakkəmewo GDP lan European Union lan.[3] Ci kəmoduwu Isar yala Alps yedən, Munich shima bərni kərmai Bavaria ye Upper Bavaria ye də, amma shima bəla do am nguwu'a Germany lan am 4,500 km2 woson. Munich də shima bərni kura kən indimi suro təlam Bavarian yen, ngawo bərni kura Austria ye Vienna yen. Bərni də'a buro salakkin suro saa 1158 lan bowotəna. Catholic Munich ye zauro Reformation də'a kattuwuzəna kuru shima na siyasaye nəm gade-gadeye loktu kəriwu saa fiyakkəyedən, amma zahirro sha letənyi yaye Protestant Swedes ye sha səmowona.[5] Sa Bavaria də mairi Bavaria yero 1806 lan koktənadən, Munich də dawudi kisandiye kura Europe yero wallono.