Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 356 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 342 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,987,325 63,019,765 1,282,962,544 846 49,056,303 118,057 936,837 1,309
2 Cebuano Cebuano ceb 6,116,654 11,229,790 35,059,931 6 126,835 158 1 2
3 German Deutsch de 3,010,317 8,273,777 253,768,846 172 4,566,169 17,053 130,553 93
4 French français fr 2,680,416 13,458,282 224,719,525 143 5,165,807 17,641 74,493 269
5 Swedish svenska sv 2,609,111 6,307,393 57,256,826 66 947,533 1,882 0 18
6 Dutch Nederlands nl 2,185,578 4,700,972 69,070,956 28 1,401,761 3,626 20 19
7 Russian русский ru 2,041,706 8,267,944 144,481,188 63 3,742,205 8,888 259,479 162
8 Spanish español es 2,029,118 8,402,604 166,634,665 53 7,397,699 13,507 0 195
9 Italian italiano it 1,915,566 8,279,260 144,369,681 115 2,633,026 7,569 123,264 192
10 Polish polski pl 1,655,901 3,869,717 76,457,220 96 1,370,569 4,062 262 35
11 Egyptian Arabic مصرى arz 1,626,927 2,151,570 11,664,020 7 260,370 195 1,317 0
12 Chinese 中文 zh 1,473,685 8,000,848 86,709,107 63 3,706,308 6,887 68,522 212
13 Japanese 日本語 ja 1,460,300 4,285,158 104,443,903 40 2,308,217 12,623 5,103 91
14 Ukrainian українська uk 1,375,239 4,889,967 45,116,101 49 798,489 3,249 114,171 60
15 Vietnamese Tiếng Việt vi 1,294,108 19,503,299 73,405,864 15 986,871 1,287 26,878 745
16 Waray Winaray war 1,269,106 2,872,812 7,704,747 3 62,610 74 42 4
17 Arabic العربية ar 1,260,471 8,741,833 70,391,473 26 2,710,570 3,632 54,856 283
18 Portuguese português pt 1,146,206 5,890,898 69,837,562 52 3,219,355 8,230 64,917 203
19 Persian فارسی fa 1,036,962 5,840,753 41,591,637 36 1,386,371 4,971 94,225 152
20 Catalan català ca 773,326 1,937,359 34,985,514 26 512,227 1,125 11,405 40
21 Indonesian Bahasa Indonesia id 727,833 3,982,905 27,170,795 46 1,542,149 2,646 61,367 136
22 Serbian српски / srpski sr 706,347 4,197,466 29,813,770 14 418,688 2,398 39,315 173
23 Korean 한국어 ko 702,463 3,366,151 39,428,429 29 889,076 1,758 14,279 168
24 Norwegian norsk no 646,064 1,856,957 25,055,032 38 649,254 3,100 4 47
25 Turkish Türkçe tr 633,742 3,303,297 35,212,334 23 1,658,053 2,572 43,133 189
26 Chechen нохчийн ce 601,520 1,191,295 10,462,027 3 41,397 49 331 8
27 Finnish suomi fi 593,096 1,534,236 23,144,332 35 601,708 1,550 78,139 37
28 Czech čeština cs 567,730 1,586,524 24,819,803 32 696,157 2,177 1 50
29 Hungarian magyar hu 556,541 1,584,983 28,019,542 26 587,597 1,454 9,266 60
30 Romanian română ro 512,602 2,895,042 16,891,776 16 690,611 2,640 117,982 126
31 Tatar татарча / tatarça tt 502,622 831,457 4,416,081 6 55,299 92 6,813 2
32 Basque euskara eu 461,510 997,681 10,250,833 12 173,004 717 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,636 4,625,347 42,435,691 8 242,833 494 9,943 749
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,666 1,072,976 3,233,485 3 67,284 87 292 6
35 Malay Bahasa Melayu ms 425,093 1,152,760 6,514,543 13 353,166 542 18,414 16
36 Hebrew עברית he 374,199 1,582,348 40,863,528 28 1,202,142 2,895 84,333 269
37 Esperanto Esperanto eo 369,816 830,897 9,064,039 12 236,044 301 18,976 16
38 Armenian հայերեն hy 318,384 1,171,237 10,285,642 10 153,614 496 12,251 63
39 Danish dansk da 308,067 966,927 11,993,753 26 512,459 1,781 2 56
40 Bulgarian български bg 303,529 685,184 12,534,827 20 358,669 667 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 292,221 1,099,671 5,442,222 11 160,516 424 3,912 37
42 Welsh Cymraeg cy 282,031 517,005 13,617,193 11 97,103 107 11,663 18
43 Simple English Simple English simple 267,879 878,138 10,196,620 21 1,587,177 1,596 36 60
44 Slovak slovenčina sk 253,444 585,961 8,000,493 11 262,959 501 0 23
45 Belarusian беларуская be 253,345 712,055 4,976,451 10 151,709 264 3,449 22
46 Estonian eesti et 252,061 592,870 6,856,651 34 204,798 633 662 21
47 Greek Ελληνικά el 251,625 718,204 11,047,392 22 450,188 876 19,111 52
48 South Azerbaijani تۆرکجه azb 244,033 578,799 1,572,052 4 55,399 108 465 5
49 Kazakh қазақша kk 239,081 647,344 3,462,717 12 165,313 322 8,381 15
50 Minangkabau Minangkabau min 228,327 472,824 3,162,858 5 20,958 40 180 7
51 Croatian hrvatski hr 225,519 483,006 7,173,236 15 327,541 502 21,710 19
52 Lithuanian lietuvių lt 222,045 552,642 7,536,887 9 197,159 327 26,469 30
53 Urdu اردو ur 221,072 2,069,079 8,409,434 8 193,347 255 7,692 284
54 Galician galego gl 220,899 543,394 7,042,498 6 154,059 272 36 27
55 Azerbaijani azərbaycanca az 203,868 608,537 8,101,839 13 308,751 514 14,906 52
56 Slovenian slovenščina sl 192,610 489,631 6,418,421 22 241,292 317 8,663 31
57 Georgian ქართული ka 182,011 500,792 4,774,552 6 168,545 271 15,918 29
58 Ladin Ladin lld 180,784 187,727 242,014 3 9,679 29 4 0
59 Norwegian Nynorsk norsk nynorsk nn 174,578 394,696 3,594,064 14 142,663 166 10 14
60 Tamil தமிழ் ta 173,681 593,902 4,251,601 32 243,012 281 9,215 41
61 Thai ไทย th 173,481 1,139,451 12,261,250 18 499,315 1,057 8,396 333
62 Bangla বাংলা bn 168,463 1,321,862 8,131,889 15 490,329 982 20,048 288
63 Hindi हिन्दी hi 165,531 1,368,055 6,393,650 7 851,835 684 4,613 246
64 Macedonian македонски mk 152,085 581,248 5,350,644 12 122,725 221 9,590 73
65 Cantonese 粵語 zh-yue 144,483 325,690 2,262,492 11 292,904 937 2,944 10
66 Latin Latina la 140,121 286,934 3,878,163 21 191,632 156 0 14
67 Asturian asturianu ast 137,247 243,822 4,355,984 7 133,223 100 0 10
68 Latvian latviešu lv 134,869 540,496 4,261,046 14 130,105 303 27,366 71
69 Afrikaans Afrikaans af 123,789 406,257 2,762,606 14 187,408 173 9,748 35
70 Tajik тоҷикӣ tg 115,229 281,676 1,430,844 6 57,534 97 528 10
71 Telugu తెలుగు te 112,160 389,856 4,462,195 11 136,360 190 14,265 70
72 Burmese မြန်မာဘာသာ my 108,930 252,395 868,320 4 128,302 131 2,914 5
73 Albanian shqip sq 102,294 310,812 2,786,509 8 171,541 263 3,768 37
74 Marathi मराठी mr 99,845 321,832 2,556,140 10 169,821 151 6,598 39
75 Malagasy Malagasy mg 99,368 254,342 1,099,211 2 35,417 42 3 10
76 Swahili Kiswahili sw 98,760 196,641 1,415,139 15 76,653 513 1,185 7
77 Bosnian bosanski bs 94,820 374,862 3,692,123 9 168,382 157 5,267 85
78 Occitan occitan oc 90,768 165,412 2,456,663 4 58,032 99 302 10
79 Kurdish kurdî ku 90,329 285,852 1,934,993 3 80,610 94 556 31
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 88,825 259,852 2,605,829 5 90,125 101 2,128 37
81 Breton brezhoneg br 88,289 157,087 2,136,905 5 84,021 113 528 8
82 Malayalam മലയാളം ml 86,732 541,877 4,273,692 14 191,758 225 7,339 217
83 Low German Plattdüütsch nds 85,376 180,680 1,034,239 3 57,358 50 0 7
84 Central Kurdish کوردی ckb 76,594 246,032 1,440,379 7 68,241 137 2,966 28
85 Lombard lombard lmo 76,376 148,362 1,306,105 3 47,092 55 802 7
86 Kyrgyz кыргызча ky 75,913 109,201 507,545 2 43,222 74 2,679 0
87 Javanese Jawa jv 74,463 184,899 1,720,333 5 66,194 98 4,344 20
88 Western Punjabi پنجابی pnb 73,969 137,415 684,099 2 40,693 68 31 3
89 Newari नेपाल भाषा new 72,528 166,160 871,194 2 29,451 24 0 8
90 Haitian Creole Kreyòl ayisyen ht 70,949 91,994 865,122 2 35,405 72 0 0
91 Piedmontese Piemontèis pms 70,307 106,238 876,857 4 29,432 31 1,893 2
92 Venetian vèneto vec 69,415 143,066 1,179,301 4 38,463 46 724 9
93 Luxembourgish Lëtzebuergesch lb 64,974 141,759 2,601,063 7 65,255 70 2,555 25
94 Bashkir башҡортса ba 63,799 183,547 1,281,797 4 44,081 66 1,430 24
95 Sundanese Sunda su 62,003 99,228 677,333 6 33,512 38 420 2
96 Irish Gaeilge ga 61,690 109,466 1,262,058 7 65,845 78 1,005 6
97 Icelandic íslenska is 60,088 156,556 1,908,608 12 104,640 159 3,238 31
98 Silesian ślůnski szl 58,969 75,171 376,773 3 27,024 43 0 0
99 Punjabi ਪੰਜਾਬੀ pa 58,569 186,336 804,267 10 53,647 175 1,851 20
100 Chuvash чӑвашла cv 57,584 118,725 852,211 2 37,268 49 530 8
101 Hausa Hausa ha 57,157 89,425 613,641 10 34,862 119 0 2
102 Western Frisian Frysk fy 56,702 170,678 1,192,326 7 52,999 63 7,480 28
103 Mazanderani مازِرونی mzn 56,491 97,636 301,392 3 41,204 38 373 1
104 Ido Ido io 55,431 77,050 1,069,270 4 41,525 60 0 2
105 Aragonese aragonés an 48,556 169,121 2,266,999 9 81,955 80 1,607 82
106 Tagalog Tagalog tl 48,432 245,896 2,151,921 10 149,265 139 1,825 145
107 Gilaki گیلکی glk 48,144 57,172 152,893 2 17,242 21 810 0
108 Wu 吴语 wuu 45,434 65,754 357,213 3 119,151 73 13 1
109 Dimli Zazaki diq 42,308 63,760 535,340 3 30,785 33 193 2
110 Igbo Igbo ig 42,273 55,772 208,429 3 24,302 99 0 0
111 Volapük Volapük vo 41,556 158,772 3,311,501 2 37,878 30 0 165
112 Yoruba Yorùbá yo 35,170 59,574 593,990 5 30,929 57 160 4
113 Scots Scots sco 34,413 138,278 896,912 3 116,622 96 457 59
114 Kannada ಕನ್ನಡ kn 33,743 155,363 1,298,444 4 91,515 107 2,350 108
115 Alemannic Alemannisch als 31,089 74,259 1,065,484 7 110,676 84 600 27
116 Gujarati ગુજરાતી gu 30,560 132,308 883,103 3 81,471 78 0 73
117 Interlingua interlingua ia 29,919 45,368 674,717 6 54,335 47 4 3
118 Kotava Kotava avk 29,892 36,321 145,962 6 6,829 22 0 0
119 Nepali नेपाली ne 29,875 111,023 1,278,048 5 71,248 97 1,445 84
120 Balinese Basa Bali ban 28,653 58,791 218,110 3 40,518 59 143 4
121 Crimean Tatar qırımtatarca crh 28,544 55,754 233,371 2 34,836 32 0 3
122 Bavarian Boarisch bar 27,177 110,353 846,738 2 74,586 55 1,152 71
123 Sicilian sicilianu scn 26,347 55,939 764,912 4 47,491 34 1,094 17
124 Mongolian монгол mn 25,493 110,666 815,885 4 95,997 141 1,336 82
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,088 63,451 894,641 2 26,922 16 35 32
126 Quechua Runa Simi qu 24,134 58,028 676,601 1 32,091 53 0 22
127 Saraiki سرائیکی skr 24,103 27,671 62,214 2 3,304 24 0 0
128 Sinhala සිංහල si 22,736 161,446 741,719 3 72,222 86 2,909 171
129 Navajo Diné bizaad nv 22,660 37,310 308,173 2 19,125 15 736 3
130 Mingrelian მარგალური xmf 21,790 40,859 238,780 3 21,226 34 0 4
131 Pashto پښتو ps 20,531 73,022 350,440 3 35,638 39 1,813 31
132 Ossetic ирон os 20,335 73,913 580,098 3 26,340 20 150 54
133 Northern Frisian Nordfriisk frr 20,236 50,401 271,215 4 22,194 23 1,477 11
134 Odia ଓଡ଼ିଆ or 19,510 83,728 559,056 4 38,763 43 170 72
135 Central Bikol Bikol Central bcl 19,205 47,303 285,773 3 27,185 96 798 12
136 Sindhi سنڌي sd 19,070 66,281 314,634 4 20,082 44 158 29
137 Tumbuka chiTumbuka tum 18,695 38,844 103,734 1 9,666 18 140 3
138 Assamese অসমীয়া as 18,329 109,649 504,280 6 44,676 108 2,223 114
139 Yakut саха тыла sah 17,499 52,910 416,134 4 26,903 36 1,765 32
140 Samogitian žemaitėška bat-smg 17,268 30,036 361,909 4 27,577 23 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,654 33,488 103,412 3 23,263 19 0 3
142 Scottish Gaelic Gàidhlig gd 15,995 32,433 578,198 5 30,116 32 290 18
143 Buginese Basa Ugi bug 15,949 20,459 205,361 1 14,357 18 0 0
144 Yiddish ייִדיש yi 15,516 44,224 595,551 3 56,051 33 985 46
145 Amharic አማርኛ am 15,419 46,319 384,576 1 50,920 57 1,357 33
146 Iloko Ilokano ilo 15,397 70,435 403,101 2 18,684 23 0 73
147 Limburgish Limburgs li 15,091 68,495 481,760 7 31,118 31 622 88
148 Neapolitan Napulitano nap 14,920 24,115 669,629 3 32,223 28 287 10
149 Gorontalo Bahasa Hulontalo gor 14,809 23,159 58,288 3 6,967 15 0 0
150 Maithili मैथिली mai 14,208 44,308 267,167 5 15,476 37 125 27
151 Faroese føroyskt fo 14,161 41,024 383,950 3 32,234 46 0 33
152 Upper Sorbian hornjoserbsce hsb 13,981 35,965 385,548 4 26,582 29 126 26
153 Banyumasan Basa Banyumasan map-bms 13,929 30,413 221,027 1 18,527 19 452 10
154 Shan တႆး shn 13,827 32,857 112,111 2 5,257 12 72 6
155 Literary Chinese 文言 zh-classical 13,599 112,953 415,846 6 107,453 46 0 196
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,289 28,140 170,255 3 9,231 35 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,143 35,556 158,273 3 28,444 30 2,756 12
158 Interlingue Interlingue ie 13,129 17,377 164,233 1 21,911 34 0 0
159 Acehnese Acèh ace 13,057 27,961 152,627 3 30,371 35 0 7
160 Dagbani dagbanli dag 12,731 23,566 111,059 4 5,641 50 0 3
161 Walloon wa 12,610 30,084 412,713 4 26,466 30 709 26
162 Sanskrit संस्कृतम् sa 12,283 79,414 492,406 3 42,769 59 445 185
163 Western Armenian Արեւմտահայերէն hyw 12,278 26,906 227,866 5 12,295 32 0 12
164 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,699 19,969 102,128 3 4,515 33 0 2
165 Zulu isiZulu zu 11,622 25,766 112,892 1 23,111 47 0 6
166 Fiji Hindi Fiji Hindi hif 11,558 51,980 321,547 2 36,058 65 187 75
167 Shona chiShona sn 11,467 20,450 111,981 1 19,096 16 0 3
168 Ligurian Ligure lij 11,396 27,900 257,286 7 17,957 30 19 19
169 Khmer ភាសាខ្មែរ km 11,378 36,070 319,063 2 45,695 60 808 41
170 Eastern Mari олык марий mhr 11,336 30,877 199,871 1 15,589 13 0 19
171 Banjar Banjar bjn 11,223 33,774 102,338 3 15,902 29 2 12
172 Tachelhit Taclḥit shi 10,859 14,830 65,762 2 6,276 19 0 0
173 Moroccan Arabic الدارجة ary 10,570 84,900 427,714 5 16,024 43 299 249
174 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,439 17,318 58,846 3 7,368 20 0 1
175 Western Mari кырык мары mrj 10,432 20,731 106,833 1 11,628 12 0 5
176 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,342 19,812 130,073 1 34,675 30 0 5
177 Pampanga Kapampangan pam 10,111 23,173 308,762 2 23,019 22 394 22
178 Rusyn русиньскый rue 10,016 21,734 156,060 2 32,762 35 87 9
179 Kara-Kalpak Qaraqalpaqsha kaa 9,766 21,646 108,033 4 13,779 43 62 7
180 Uyghur ئۇيغۇرچە / Uyghurche ug 9,547 16,814 171,648 1 23,855 25 0 5
181 Tarantino tarandíne roa-tara 9,493 18,890 150,323 3 12,433 14 155 7
182 Talysh tolışi tly 9,128 12,789 114,722 2 3,969 14 1 1
183 Bhojpuri भोजपुरी bh 8,814 79,343 782,335 2 37,598 39 54 631
184 Northern Sotho Sesotho sa Leboa nso 8,743 11,172 52,071 1 7,591 14 0 0
185 Corsican corsu co 8,445 17,774 396,091 2 24,931 28 0 27
186 Somali Soomaaliga so 8,327 25,939 274,128 1 40,597 72 0 47
187 Fula Fulfulde ff 8,291 22,539 103,890 3 11,053 38 0 13
188 West Flemish West-Vlams vls 8,103 22,189 321,432 4 28,847 21 348 43
189 Kinyarwanda Ikinyarwanda rw 8,044 16,429 121,819 1 15,647 72 0 8
190 Low Saxon Nedersaksies nds-nl 8,007 21,825 330,554 6 31,670 23 561 45
191 Māori Māori mi 7,991 15,366 165,874 2 20,873 26 0 9
192 Northern Sami davvisámegiella se 7,901 20,970 304,253 5 31,420 20 0 39
193 Erzya эрзянь myv 7,871 30,863 151,957 4 14,091 14 0 42
194 Sardinian sardu sc 7,679 17,392 185,748 4 26,909 31 157 17
195 Maltese Malti mt 7,327 23,088 322,034 4 25,166 57 697 64
196 Moksha мокшень mdf 7,288 22,515 97,037 3 10,760 15 0 18
197 Cornish kernowek kw 7,091 14,719 221,089 2 17,168 19 6 17
198 Veps vepsän kel’ vep 7,001 37,017 177,181 1 17,157 21 0 87
199 Tibetan བོད་ཡིག bo 6,999 19,622 145,108 1 32,272 29 0 24
200 Turkmen Türkmençe tk 6,923 17,162 262,156 4 30,937 37 332 33
201 Kabyle Taqbaylit kab 6,910 17,868 113,088 1 15,138 32 0 15
202 Manx Gaelg gv 6,858 35,455 357,631 3 21,674 24 121 175
203 Kashmiri कॉशुर / کٲشُر ks 6,820 17,210 107,635 2 12,345 29 45 14
204 Võro võro fiu-vro 6,777 12,868 182,247 4 15,488 22 50 11
205 Gan 贛語 gan 6,759 34,320 399,825 2 50,385 16 40 193
206 Zeelandic Zeêuws zea 6,627 12,660 156,524 3 14,565 17 1 10
207 Abkhazian аԥсшәа ab 6,438 31,003 152,444 2 22,627 32 9 71
208 Inari Sami anarâškielâ smn 6,197 26,016 127,691 5 5,531 24 0 50
209 Picard Picard pcd 5,940 11,858 76,828 2 19,518 30 50 6
210 Guarani Avañe'ẽ gn 5,900 13,904 133,536 2 20,768 29 0 17
211 Arpitan arpetan frp 5,803 17,794 228,722 2 18,057 24 0 54
212 Udmurt удмурт udm 5,703 19,799 128,437 2 16,358 14 8 39
213 Komi коми kv 5,697 19,297 146,274 1 15,772 15 0 43
214 Kashubian kaszëbsczi csb 5,476 8,852 189,515 3 18,174 22 0 8
215 Aymara Aymar aru ay 5,175 8,885 101,141 1 18,068 22 0 5
216 Norman Nouormand nrm 5,032 10,640 220,768 2 14,338 10 0 25
217 Old English Ænglisc ang 4,787 19,812 220,648 1 132,207 46 264 109
218 Lingala lingála ln 4,747 11,288 132,493 4 14,432 31 34 22
219 Papiamento Papiamentu pap 4,596 9,755 157,601 5 16,428 25 0 20
220 Lao ລາວ lo 4,566 14,384 115,955 3 20,739 31 24 37
221 Friulian furlan fur 4,551 10,551 179,650 2 15,632 28 296 29
222 Livvi-Karelian livvinkarjala olo 4,543 13,399 37,657 2 7,856 18 0 10
223 Lingua Franca Nova Lingua Franca Nova lfn 4,462 7,138 41,633 1 14,610 22 0 2
224 Lezghian лезги lez 4,430 14,636 96,797 3 11,899 16 11 35
225 Nahuatl Nāhuatl nah 4,300 13,352 521,513 2 23,490 16 168 173
226 Mirandese Mirandés mwl 4,277 10,725 105,466 1 14,303 12 0 22
227 Twi Twi tw 4,197 7,947 128,601 3 17,029 26 0 12
228 Saterland Frisian Seeltersk stq 4,128 10,812 123,505 4 14,345 19 381 29
229 Extremaduran estremeñu ext 3,903 8,850 135,299 1 18,862 18 0 24
230 Ladino Ladino lad 3,830 13,499 214,328 4 23,053 28 21 101
231 Romansh rumantsch rm 3,784 9,727 167,114 3 21,853 17 48 42
232 Avaric авар av 3,628 17,910 94,260 2 16,325 28 0 81
233 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,614 9,471 213,195 4 11,005 19 0 59
234 Doteli डोटेली dty 3,591 21,605 243,030 2 7,419 19 3 283
235 Tuvinian тыва дыл tyv 3,533 13,447 49,021 1 10,154 21 0 28
236 Komi-Permyak перем коми koi 3,469 13,039 62,973 1 9,326 11 0 36
237 Lower Sorbian dolnoserbski dsb 3,427 11,617 146,246 1 19,892 22 0 71
238 Ganda Luganda lg 3,395 7,480 37,207 1 9,677 21 0 7
239 Chavacano Chavacano de Zamboanga cbk-zam 3,226 8,894 116,331 2 15,547 17 0 40
240 Divehi ދިވެހިބަސް dv 3,134 12,473 135,857 2 26,762 23 931 96
241 Gagauz Gagauz gag 3,020 7,812 73,401 1 15,592 27 0 23
242 Colognian Ripoarisch ksh 3,001 10,728 1,609,198 3 24,069 13 0 994
243 Zhuang Vahcuengh za 2,998 5,477 42,477 1 11,734 8 0 5
244 Betawi Betawi bew 2,938 7,053 30,185 3 1,786 31 0 8
245 Hawaiian Hawaiʻi haw 2,895 6,089 99,704 1 19,144 27 0 19
246 Ghanaian Pidgin Ghanaian Pidgin gpe 2,894 14,727 56,791 2 2,889 16 0 64
247 Russia Buriat буряад bxr 2,861 11,256 73,579 2 16,595 16 8 56
248 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,849 8,060 31,252 1 2,246 13 0 12
249 Tulu ತುಳು tcy 2,817 15,292 165,360 3 7,477 24 13 212
250 Palatine German Pälzisch pfl 2,804 7,033 92,157 4 12,975 12 0 29
251 Sakizaya Sakizaya szy 2,737 6,167 138,718 1 3,679 13 0 35
252 Pangasinan Pangasinan pag 2,610 6,705 78,787 1 9,118 15 0 28
253 Atayal Tayal tay 2,584 3,228 61,273 1 2,304 8 0 1
254 Komering Kumoring kge 2,560 4,020 29,857 0 734 9 0 2
255 Pali पालि pi 2,558 4,677 102,582 1 7,971 8 1 15
256 Fon fɔ̀ngbè fon 2,540 4,051 25,706 2 1,551 9 0 2
257 Awadhi अवधी awa 2,499 5,797 27,487 1 4,051 21 0 8
258 Karachay-Balkar къарачай-малкъар krc 2,427 16,008 116,351 2 11,277 17 0 227
259 Ingush гӀалгӀай inh 2,402 15,556 69,932 2 5,320 12 37 134
260 Xhosa isiXhosa xh 2,217 5,412 39,047 1 14,610 27 0 14
261 Tswana Setswana tn 2,127 6,071 39,867 1 11,461 22 4 22
262 Southern Dagaare Dagaare dga 2,067 5,332 48,516 1 1,078 12 0 22
263 Atikamekw Atikamekw atj 2,067 3,259 16,143 9 5,370 15 0 1
264 Pennsylvania German Deitsch pdc 2,038 6,004 106,804 1 36,075 28 0 67
265 Tongan lea faka-Tonga to 2,023 5,507 43,585 2 11,864 8 12 23
266 Mon ဘာသာမန် mnw 1,950 6,715 45,525 3 4,523 13 0 40
267 Oromo Oromoo om 1,931 5,343 44,343 1 12,232 16 0 25
268 Aramaic ܐܪܡܝܐ arc 1,915 6,559 96,942 2 22,347 14 0 86
269 Novial Novial nov 1,858 4,785 180,040 2 12,831 15 0 93
270 Kikuyu Gĩkũyũ ki 1,845 3,714 22,353 1 9,650 15 0 6
271 Nias Li Niha nia 1,754 4,420 25,336 3 2,397 10 0 13
272 Madurese Madhurâ mad 1,732 10,436 36,756 3 3,591 42 0 88
273 Kalmyk хальмг xal 1,728 12,270 91,130 1 10,749 8 0 276
274 Jamaican Creole English Patois jam 1,724 3,111 22,431 1 10,688 17 0 4
275 Wolof Wolof wo 1,717 5,518 106,660 1 16,468 23 0 94
276 Kabiye Kabɩyɛ kbp 1,713 3,445 18,466 1 5,318 13 0 5
277 Kabardian адыгэбзэ kbd 1,649 7,106 48,149 2 10,838 19 0 74
278 Angika अंगिका anp 1,641 5,045 21,673 1 2,796 14 0 18
279 Fijian Na Vosa Vakaviti fj 1,577 4,253 37,571 1 10,040 11 0 25
280 Kongo Kongo kg 1,562 3,998 47,968 1 11,998 17 0 29
281 N’Ko ߒߞߏ nqo 1,543 3,356 12,272 2 5,005 7 0 5
282 Gun gungbe guw 1,490 2,662 41,311 4 1,965 23 0 9
283 Central Dusun Kadazandusun dtp 1,486 6,481 20,616 3 1,503 19 0 35
284 Bislama Bislama bi 1,468 3,437 43,681 1 14,371 15 0 22
285 Nigerian Pidgin Naijá pcm 1,451 2,678 28,611 4 2,521 23 0 7
286 Iban Jaku Iban iba 1,429 3,514 12,290 2 776 18 0 7
287 Southern Sotho Sesotho st 1,391 5,166 32,996 1 11,655 23 0 47
288 Aromanian armãneashti roa-rup 1,390 4,517 208,849 1 15,058 24 0 233
289 Tok Pisin Tok Pisin tpi 1,387 5,770 88,063 1 14,830 15 0 152
290 Tetum tetun tet 1,373 3,933 69,330 2 10,588 11 0 61
291 Tyap Tyap kcg 1,339 6,070 36,851 2 2,204 16 1 75
292 Lojban la .lojban. jbo 1,338 5,789 113,415 1 18,113 13 0 216
293 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,301 5,862 86,303 1 27,569 16 0 180
294 Central Kanuri Yerwa Kanuri knc 1,270 2,050 23,763 3 551 15 0 4
295 Lak лакку lbe 1,264 15,967 53,280 2 9,140 6 0 451
296 Tahitian reo tahiti ty 1,223 3,026 53,705 1 8,140 7 0 38
297 Ewe eʋegbe ee 1,204 4,147 58,859 2 15,989 19 0 84
298 Taroko Seediq trv 1,201 2,204 103,232 1 2,500 13 0 32
299 Samoan Gagana Samoa sm 1,173 6,130 47,391 1 11,383 12 0 138
300 Batak Mandailing Batak Mandailing btm 1,162 2,610 11,485 1 919 10 0 6
301 Sylheti ꠍꠤꠟꠐꠤ syl 1,158 4,823 27,379 1 680 31 0 56
302 Amis Pangcah ami 1,146 2,200 46,522 1 2,977 8 0 17
