��Ʒ���ԣ�ѹ�������� | Ʒ�ƣ�Amphenol Novasensor | �ͺţ�NPA-730B-02WD |
ѹ�����ͣ���ѹD ��ѹG ��ѹA | ����ѹ����500pa~200Kpa | ������ͣ�����I2C��� |
�����ѹ��2�ֽ� | ���ȣ�1.5% | ϵ�У�NPA-730 |
��Դ��ѹ��3.3V | �˿����ͣ�ѹ���� | �����¶ȣ�125�� |
��װ/��ǣ�SOIC-14 | ���ԣ��ȹ������� | ��С��װ����20 |
Ӧ������������ |
NPA ��Ƭʽѹ��������ϵ��
����
NPA��Ʒϵ�гߴ�С�ɣ��ǵ�ǰ����ҪУ���ܵĸ���Ӧ�������г�Ч�Ľ��������NPAϵ�в�Ʒ����SOIC14�ı�����װ���ɲ��ñ�ѹ����ѹ����������÷Ŵ��ģ�������������ô�������������ӡˢ��·������Ƭ��װ�������þ�����ʽ��������������װʹ�á�
NPA�ͺ� | |||||
NPA | ϵ��˵�� | ||||
100 | mV�����δУ | ||||
300 | ģ��Ŵ������3.3Vdc���磬��У | ||||
500 | ģ��Ŵ������5Vdc���磬��У | ||||
600 | Zacwire - ���ֵ��������2�ֽڣ���У | ||||
601 | Zacwire - ���ֵ��������3�ֽڣ���У | ||||
700 | I2C���ֵ��������5Vdc���磬2�ֽڣ���У | ||||
730 | I2C���ֵ��������3.3Vdc���磬2�ֽڣ���У | ||||
ѹ���˿ڱ��� | |||||
M | 1���ڶ���;ѹ���ӿڣ������ڱ�ѹ����ѹ�ͺ� | ||||
B | 2�������ѹ���ӿڣ������ڱ�ѹ����ѹ�Ͳ�ѹ�ͺ� | ||||
N | �˿� | ||||
ѹ����Χ���� | |||||
10W | 10inchˮ����2.5KPa | ||||
001 | 1psi, 7KPa | ||||
005 | 5psi, 35KPa | ||||
015 | 15psi, 100KPa | ||||
030 | 30psi, 200KPa | ||||
ѹ������ | |||||
G | ��ѹ | ||||
D | ��ѹ | ||||
A | ��ѹ��������15PSI��30PSI���IJ�Ʒ |
�ص�
������װ
��ѹ����ѹ����ѹ�͵�ѹ
2" H2O �� 30 PSI ������
���ѡ��Ŵ�ģ�⡢���ִ��У�14λ��������I2C�� δУ mV
����ģʽ�µ�Ƭ���¶ȴ�����
�����¶ȷ�Χ��-40��C �� 125��C
������<��1.5% FSO
��ѹѹ�����ߴ� 60 psi
���
����ʢ˼�Ƽ�����˾ �ֻ���𐃤𐃥𐃦𐃦𐃤𐃤𐃧𐃨𐃩𐃪𐃪 ��ַ���㶫 ���� ������ ����������������·529�Ž�������¥