Technologies > JavaScript Libraries > Usage Trend > Yearly Historical yearly trends in the usage statistics of javascript libraries for websitesThis report shows the historical trends in the usage of the top JavaScript libraries since January 2014. | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 28 Apr | None | 38.2% | 35.0% | 28.7% | 25.5% | 24.0% | 24.3% | 23.8% | 19.6% | 17.7% | 17.9% | 18.1% | 19.5% | 18.4% |
---|
jQuery | 57.4% | 61.5% | 68.3% | 71.9% | 73.1% | 73.6% | 74.2% | 77.2% | 78.5% | 77.6% | 77.3% | 75.3% | 74.1% |
---|
Bootstrap | | 5.9% | 10.5% | 14.2% | 16.5% | 18.3% | 20.1% | 21.6% | 22.6% | 21.5% | 20.8% | 18.9% | 18.0% |
---|
Underscore | | | | | 1.9% | 2.8% | 3.2% | 4.4% | 7.9% | 8.8% | 9.3% | 8.5% | 8.2% |
---|
Modernizr | 4.4% | 7.2% | 9.8% | 10.8% | 11.4% | 11.3% | 10.7% | 10.2% | 9.8% | 9.2% | 8.3% | 7.2% | 6.8% |
---|
React | | | | | 0.5% | 0.2% | 0.3% | 0.3% | 2.5% | 3.2% | 3.5% | 4.7% | 5.2% |
---|
Lodash | | | | | 0.5% | 0.2% | 0.2% | 1.5% | 3.1% | 3.3% | 3.3% | 3.9% | 4.3% |
---|
Popper | | | | | | 0.8% | 2.0% | 3.3% | 4.5% | 4.4% | 4.5% | 4.3% | 4.1% |
---|
Moment.js | | | | | 0.9% | 1.2% | 1.4% | 1.6% | 2.1% | 2.5% | 2.6% | 2.5% | 2.5% |
---|
GSAP | | | 0.1% | 0.2% | 0.3% | 0.4% | 0.5% | 0.7% | 1.7% | 1.6% | 1.6% | 1.7% | 1.7% |
---|
Next.js | | | | | | | | | | | | | 1.5% |
---|
UIkit | | | | | | | | | 0.6% | 0.8% | 0.9% | 1.0% | 1.0% |
---|
ASP.NET Ajax | 2.3% | 2.2% | 2.3% | 2.2% | 2.0% | 1.7% | 1.4% | 1.3% | 1.2% | 1.2% | 1.1% | 0.9% | 0.8% |
---|
The diagram shows only JavaScript libraries with more than 1% usage.
 | Find more details in our extensive JavaScript libraries market reports. Learn more
|
Share this page |