5 Seasons
- * Indicates a playoff appearance
Season | Lg | Team | W | L | W/L% | Finish | SRS | Pace | Rel Pace | ORtg | Rel ORtg | DRtg | Rel DRtg | Playoffs | Coaches | Top WS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | NBA | Washington Capitols | 10 | 25 | .286 | 6th of 6 | -4.63 | 97.1 | 11.6 | 83.2 | -1.9 | 88.1 | 3.0 | B. McKinney (10-25) | D. Schnittker (3.5) | |||
1949-50 | NBA | Washington Capitols* | 32 | 36 | .471 | 3rd of 6 | -0.28 | Lost E. Div. Semis | B. Feerick (32-36) | F. Scolari (5.4) | ||||||||
1948-49 | BAA | Washington Capitols* | 38 | 22 | .633 | 1st of 6 | 2.11 | Lost Finals | R. Auerbach (38-22) | B. Feerick (8.9) | ||||||||
1947-48 | BAA | Washington Capitols* | 28 | 20 | .583 | 4th of 4 | 2.57 | Lost W. Div. Tiebreaker | R. Auerbach (28-20) | B. Feerick (10.5) | ||||||||
1946-47 | BAA | Washington Capitols* | 49 | 11 | .817 | 1st of 6 | 8.99 | Lost Semis | R. Auerbach (49-11) | B. Feerick (18.6) |
Pace/ORtg/DRtg estimated for seasons prior to 1973-74
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 25, 3:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.