Premier League
Last updated: 26 April, 4:57pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 33 | 24 | 7 | 2 | 75 | 31 | +44 | 79 |
2 | Arsenal | 34 | 18 | 13 | 3 | 63 | 29 | +34 | 67 |
3 | Newcastle United | 34 | 19 | 5 | 10 | 65 | 44 | +21 | 62 |
4 | Manchester City | 34 | 18 | 7 | 9 | 66 | 43 | +23 | 61 |
Women's Super League
Last updated: 24 April, 8:22amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 19 | 16 | 3 | 0 | 53 | 13 | +40 | 51 |
2 | Arsenal Women | 19 | 14 | 3 | 2 | 54 | 14 | +40 | 45 |
3 | Manchester United Women | 19 | 13 | 4 | 2 | 36 | 9 | +27 | 43 |
4 | Manchester City Women | 19 | 11 | 3 | 5 | 41 | 24 | +17 | 36 |
Sky Bet Championship
Last updated: 26 April, 5:20pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 45 | 27 | 16 | 2 | 66 | 15 | +51 | 97 |
2 | Leeds United | 44 | 27 | 13 | 4 | 89 | 29 | +60 | 94 |
3 | * Sheffield United | 45 | 28 | 7 | 10 | 62 | 35 | +27 | 89 |
4 | Sunderland | 45 | 21 | 13 | 11 | 58 | 43 | +15 | 76 |
FA Women's Championship
Last updated: 24 April, 9:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | London City Lionesses | 18 | 13 | 2 | 3 | 35 | 14 | +21 | 41 |
2 | Birmingham City Women | 18 | 12 | 3 | 3 | 31 | 12 | +19 | 39 |
3 | Charlton Athletic Women | 19 | 9 | 7 | 3 | 36 | 21 | +15 | 34 |
4 | Durham Women | 18 | 10 | 2 | 6 | 32 | 26 | +6 | 32 |
Sky Bet League One
Last updated: 26 April, 5:11pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 43 | 31 | 9 | 3 | 76 | 30 | +46 | 102 |
2 | Wrexham | 44 | 25 | 11 | 8 | 62 | 34 | +28 | 86 |
3 | Stockport County | 45 | 24 | 12 | 9 | 69 | 41 | +28 | 84 |
4 | Wycombe Wanderers | 45 | 24 | 12 | 9 | 69 | 42 | +27 | 84 |
Sky Bet League Two
Last updated: 26 April, 5:42pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 45 | 23 | 12 | 10 | 71 | 49 | +22 | 81 |
2 | Port Vale | 45 | 22 | 14 | 9 | 65 | 45 | +20 | 80 |
3 | Bradford City | 45 | 21 | 12 | 12 | 63 | 45 | +18 | 75 |
4 | Walsall | 45 | 20 | 14 | 11 | 74 | 54 | +20 | 74 |
Scottish Premiership
Last updated: 26 April, 4:59pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 34 | 27 | 3 | 4 | 102 | 22 | +80 | 84 |
2 | Rangers | 34 | 20 | 7 | 7 | 70 | 37 | +33 | 67 |
3 | Hibernian | 34 | 14 | 11 | 9 | 54 | 42 | +12 | 53 |
4 | Aberdeen | 34 | 15 | 8 | 11 | 46 | 49 | -3 | 53 |
Scottish Women's Premier League
Last updated: 12 February, 12:53amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 20 | 16 | 2 | 2 | 84 | 8 | +76 | 50 |
2 | Celtic Women | 20 | 16 | 2 | 2 | 80 | 12 | +68 | 50 |
3 | Rangers Women | 20 | 15 | 3 | 2 | 104 | 16 | +88 | 48 |
4 | Hibernian Women | 20 | 15 | 3 | 2 | 68 | 14 | +54 | 48 |
Scottish Championship
Last updated: 26 April, 4:57pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 35 | 21 | 7 | 7 | 69 | 32 | +37 | 70 |
2 | Livingston | 35 | 20 | 10 | 5 | 55 | 26 | +29 | 70 |
3 | Ayr United | 35 | 17 | 9 | 9 | 56 | 39 | +17 | 60 |
4 | Partick Thistle | 35 | 14 | 10 | 11 | 42 | 38 | +4 | 52 |
Scottish League 1
Last updated: 26 April, 5:21pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 35 | 19 | 6 | 10 | 57 | 41 | +16 | 63 |
2 | Cove Rangers | 35 | 15 | 9 | 11 | 58 | 42 | +16 | 54 |
3 | Queen Of The South | 35 | 16 | 6 | 13 | 45 | 40 | +5 | 54 |
4 | Alloa Athletic | 35 | 13 | 12 | 10 | 54 | 45 | +9 | 51 |
Scottish League 2
Last updated: 26 April, 4:56pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 35 | 19 | 9 | 7 | 51 | 34 | +17 | 66 |
2 | East Fife | 35 | 19 | 5 | 11 | 63 | 37 | +26 | 62 |
3 | Edinburgh City | 35 | 17 | 5 | 13 | 53 | 44 | +9 | 56 |
4 | Elgin City | 35 | 16 | 7 | 12 | 48 | 39 | +9 | 55 |
Welsh Premier League - Championship Conference
Last updated: 26 April, 4:28pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints FC | 32 | 26 | 0 | 6 | 89 | 31 | +58 | 78 |
2 | Penybont | 32 | 19 | 7 | 6 | 56 | 32 | +24 | 64 |
3 | Haverfordwest County | 32 | 13 | 12 | 7 | 39 | 26 | +13 | 51 |
4 | Caernarfon Town | 32 | 14 | 6 | 12 | 53 | 51 | +2 | 48 |
League of Ireland Premier Division
Last updated: 25 April, 10:01pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Drogheda | 12 | 5 | 5 | 2 | 16 | 9 | +7 | 20 |
2 | Galway United FC | 12 | 5 | 5 | 2 | 18 | 14 | +4 | 20 |
3 | St Patricks Athletic | 12 | 5 | 4 | 3 | 17 | 11 | +6 | 19 |
4 | Shamrock Rovers | 12 | 5 | 4 | 3 | 18 | 13 | +5 | 19 |
League of Ireland First Division
Last updated: 25 April, 10:11pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundalk | 11 | 8 | 3 | 0 | 17 | 6 | +11 | 27 |
2 | Bray Wanderers | 12 | 9 | 0 | 3 | 19 | 14 | +5 | 27 |
3 | Cobh Ramblers | 12 | 7 | 2 | 3 | 21 | 11 | +10 | 23 |
4 | Wexford Youths | 12 | 5 | 2 | 5 | 15 | 15 | 0 | 17 |
Northern Irish Premiership
Last updated: 26 April, 4:53pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cliftonville | 37 | 16 | 7 | 14 | 54 | 40 | +14 | 55 |
2 | Portadown | 37 | 15 | 8 | 14 | 46 | 44 | +2 | 53 |
3 | Ballymena United | 37 | 14 | 5 | 18 | 46 | 52 | -6 | 47 |
4 | Glenavon | 38 | 12 | 10 | 16 | 42 | 47 | -5 | 46 |